Switch to: Per Event
All-Time Statistics
| Username | Rating | Kills | Deaths | KPR | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|---|
SpiriTz ![]() | 0.98 | 1858 | 1868 | 0.72 | 27 | 59.4 | 18 | 292 | 298 | 2580 |
| Shiinka | 1.00 | 1497 | 1597 | 0.59 | 169 | 65.1 | 53 | 85 | 106 | 2543 |
| Scyther | 1.00 | 1713 | 1727 | 0.68 | 28 | 65.4 | 23 | 194 | 200 | 2515 |
Rappz ![]() | 0.95 | 1710 | 1801 | 0.68 | 49 | 61.4 | 21 | 195 | 251 | 2513 |
Gaveni ![]() | 1.06 | 1971 | 1738 | 0.79 | 35 | 61.2 | 25 | 225 | 235 | 2482 |
Levy ![]() | 0.99 | 1742 | 1729 | 0.70 | 38 | 62.3 | 17 | 264 | 247 | 2475 |
| Kendrew | 0.93 | 1496 | 1680 | 0.62 | 141 | 60.8 | 24 | 168 | 230 | 2394 |
| Ashn | 1.02 | 1811 | 1685 | 0.78 | 21 | 59.8 | 7 | 364 | 315 | 2331 |
Anitun ![]() | 1.04 | 1640 | 1578 | 0.71 | 70 | 63.7 | 36 | 221 | 179 | 2315 |
| Iconic | 1.02 | 1711 | 1641 | 0.74 | 25 | 61.2 | 23 | 234 | 229 | 2304 |
| Lenda | 0.95 | 1512 | 1609 | 0.66 | 44 | 61.5 | 17 | 241 | 263 | 2303 |
| Yeti | 0.95 | 1650 | 1729 | 0.72 | 37 | 60.7 | 12 | 301 | 326 | 2300 |
| Secretly | 0.91 | 1501 | 1689 | 0.66 | 81 | 59.0 | 25 | 251 | 310 | 2286 |
| BlaZ | 0.99 | 1623 | 1576 | 0.71 | 39 | 61.1 | 14 | 193 | 218 | 2279 |
Stk ![]() | 0.93 | 1525 | 1645 | 0.68 | 22 | 58.3 | 14 | 289 | 274 | 2252 |
| Fabian | 1.04 | 1647 | 1511 | 0.73 | 41 | 65.8 | 30 | 221 | 237 | 2250 |
| Goga | 1.00 | 1391 | 1474 | 0.62 | 195 | 66.6 | 32 | 132 | 164 | 2240 |
| Mint | 0.99 | 1470 | 1489 | 0.66 | 59 | 64.2 | 33 | 159 | 182 | 2237 |
| Yung | 1.06 | 1454 | 1410 | 0.65 | 157 | 67.9 | 42 | 142 | 118 | 2223 |
Savage ![]() | 0.98 | 1515 | 1540 | 0.68 | 68 | 60.9 | 16 | 218 | 228 | 2213 |
Page 6 of 67
2026-02-15
Faze




