Match Results
Six Invitational 2023
February 7, 2023

7 - 5

Villa

7 - 4

Clubhouse

7 - 3

Theme Park
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Doki | 1.31 | 38 - 23 (+15) | 1.65 | 1.15 | 63.6 | 0 | 5 - 6 (-1) | 1 | 33 | |
Alem4o | 1.13 | 29 - 23 (+6) | 1.26 | 0.88 | 66.7 | 1 | 4 - 3 (+1) | 0 | 33 | |
Deapek | 1.12 | 25 - 21 (+4) | 1.19 | 0.76 | 72.7 | 1 | 2 - 0 (+2) | 1 | 33 | |
Spoit | 1.00 | 26 - 25 (+1) | 1.04 | 0.79 | 60.6 | 0 | 6 - 6 (+0) | 0 | 33 | |
Benjamaster | 0.98 | 25 - 25 (+0) | 1.00 | 0.76 | 57.6 | 0 | 7 - 3 (+4) | 0 | 33 | |
Cryn | 0.96 | 23 - 23 (+0) | 1.00 | 0.70 | 54.5 | 1 | 2 - 3 (-1) | 2 | 33 | |
Virtue | 0.89 | 17 - 21 (-4) | 0.81 | 0.52 | 63.6 | 0 | 2 - 1 (+1) | 0 | 33 | |
LeonGids | 0.86 | 19 - 25 (-6) | 0.76 | 0.58 | 63.6 | 1 | 3 - 5 (-2) | 0 | 33 | |
Kantoraketti | 0.82 | 20 - 27 (-7) | 0.74 | 0.61 | 60.6 | 0 | 1 - 5 (-4) | 0 | 33 | |
Blurr | 0.78 | 12 - 21 (-9) | 0.57 | 0.36 | 63.6 | 1 | 1 - 1 (+0) | 0 | 33 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Doki | 1.31 | 38 - 23 (+15) | 1.65 | 1.15 | 63.6 | 0 | 5 - 6 (-1) | 1 | 33 | |
Alem4o | 1.13 | 29 - 23 (+6) | 1.26 | 0.88 | 66.7 | 1 | 4 - 3 (+1) | 0 | 33 | |
Benjamaster | 0.98 | 25 - 25 (+0) | 1.00 | 0.76 | 57.6 | 0 | 7 - 3 (+4) | 0 | 33 | |
Virtue | 0.89 | 17 - 21 (-4) | 0.81 | 0.52 | 63.6 | 0 | 2 - 1 (+1) | 0 | 33 | |
Blurr | 0.78 | 12 - 21 (-9) | 0.57 | 0.36 | 63.6 | 1 | 1 - 1 (+0) | 0 | 33 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Deapek | 1.12 | 25 - 21 (+4) | 1.19 | 0.76 | 72.7 | 1 | 2 - 0 (+2) | 1 | 33 | |
Spoit | 1.00 | 26 - 25 (+1) | 1.04 | 0.79 | 60.6 | 0 | 6 - 6 (+0) | 0 | 33 | |
Cryn | 0.96 | 23 - 23 (+0) | 1.00 | 0.70 | 54.5 | 1 | 2 - 3 (-1) | 2 | 33 | |
LeonGids | 0.86 | 19 - 25 (-6) | 0.76 | 0.58 | 63.6 | 1 | 3 - 5 (-2) | 0 | 33 | |
Kantoraketti | 0.82 | 20 - 27 (-7) | 0.74 | 0.61 | 60.6 | 0 | 1 - 5 (-4) | 0 | 33 |
2026-02-15
Faze