Match Results
Six Invitational 2022
February 11, 2022

7 - 5

Oregon

7 - 1

Coastline
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Yuzus | 1.42 | 21 - 9 (+12) | 2.33 | 1.05 | 75.0 | 0 | 1 - 1 (+0) | 1 | 20 | |
neLo | 1.27 | 19 - 11 (+8) | 1.73 | 0.95 | 75.0 | 0 | 0 - 3 (-3) | 0 | 20 | |
Neo | 1.02 | 10 - 9 (+1) | 1.11 | 0.50 | 75.0 | 1 | 2 - 1 (+1) | 0 | 20 | |
JoyStiCK | 1.01 | 15 - 16 (-1) | 0.94 | 0.75 | 70.0 | 0 | 5 - 2 (+3) | 0 | 20 | |
Solotov | 1.00 | 14 - 13 (+1) | 1.08 | 0.70 | 60.0 | 0 | 3 - 1 (+2) | 0 | 20 | |
Tyrant | 0.88 | 12 - 13 (-1) | 0.92 | 0.60 | 55.0 | 0 | 3 - 5 (-2) | 0 | 20 | |
Always | 0.80 | 10 - 13 (-3) | 0.77 | 0.50 | 50.0 | 1 | 1 - 1 (+0) | 0 | 20 | |
Scyther | 0.80 | 11 - 17 (-6) | 0.65 | 0.55 | 60.0 | 0 | 3 - 0 (+3) | 0 | 20 | |
ShepparD | 0.80 | 11 - 16 (-5) | 0.69 | 0.55 | 60.0 | 1 | 1 - 3 (-2) | 0 | 20 | |
dan | 0.69 | 8 - 15 (-7) | 0.53 | 0.40 | 55.0 | 0 | 1 - 3 (-2) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Yuzus | 1.42 | 21 - 9 (+12) | 2.33 | 1.05 | 75.0 | 0 | 1 - 1 (+0) | 1 | 20 | |
neLo | 1.27 | 19 - 11 (+8) | 1.73 | 0.95 | 75.0 | 0 | 0 - 3 (-3) | 0 | 20 | |
Neo | 1.02 | 10 - 9 (+1) | 1.11 | 0.50 | 75.0 | 1 | 2 - 1 (+1) | 0 | 20 | |
Solotov | 1.00 | 14 - 13 (+1) | 1.08 | 0.70 | 60.0 | 0 | 3 - 1 (+2) | 0 | 20 | |
Tyrant | 0.88 | 12 - 13 (-1) | 0.92 | 0.60 | 55.0 | 0 | 3 - 5 (-2) | 0 | 20 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
JoyStiCK | 1.01 | 15 - 16 (-1) | 0.94 | 0.75 | 70.0 | 0 | 5 - 2 (+3) | 0 | 20 | |
Always | 0.80 | 10 - 13 (-3) | 0.77 | 0.50 | 50.0 | 1 | 1 - 1 (+0) | 0 | 20 | |
Scyther | 0.80 | 11 - 17 (-6) | 0.65 | 0.55 | 60.0 | 0 | 3 - 0 (+3) | 0 | 20 | |
ShepparD | 0.80 | 11 - 16 (-5) | 0.69 | 0.55 | 60.0 | 1 | 1 - 3 (-2) | 0 | 20 | |
dan | 0.69 | 8 - 15 (-7) | 0.53 | 0.40 | 55.0 | 0 | 1 - 3 (-2) | 0 | 20 |
2026-02-15
Faze