Match Results
North America League Kickoff 2026
April 23, 2026

8 - 6

Kafe Dostoyevsky

7 - 3

Clubhouse

7 - 5

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Nuers | 1.16 | 33 - 25 (+8) | 1.32 | 0.92 | 66.7 | 0 | 6 - 4 (+2) | 0 | 36 | ![]() ![]() |
Aiden | 1.13 | 31 - 22 (+9) | 1.41 | 0.86 | 61.1 | 0 | 5 - 5 (+0) | 0 | 36 | ![]() ![]() |
J9O | 1.07 | 26 - 23 (+3) | 1.13 | 0.72 | 72.2 | 0 | 4 - 3 (+1) | 0 | 36 | ![]() ![]() |
Kyno | 1.00 | 29 - 29 (+0) | 1.00 | 0.81 | 61.1 | 1 | 3 - 2 (+1) | 0 | 36 | ![]() ![]() |
Rival. | 0.96 | 26 - 27 (-1) | 0.96 | 0.72 | 61.1 | 0 | 5 - 4 (+1) | 0 | 36 | ![]() ![]() |
njr | 0.96 | 21 - 23 (-2) | 0.91 | 0.58 | 69.4 | 0 | 2 - 5 (-3) | 0 | 36 | ![]() ![]() |
Gity | 0.91 | 22 - 25 (-3) | 0.88 | 0.61 | 58.3 | 0 | 5 - 2 (+3) | 0 | 36 | ![]() ![]() |
Dream | 0.90 | 21 - 24 (-3) | 0.88 | 0.58 | 61.1 | 2 | 1 - 3 (-2) | 0 | 36 | ![]() ![]() |
Fultz | 0.87 | 18 - 21 (-3) | 0.86 | 0.50 | 55.6 | 2 | 3 - 4 (-1) | 1 | 36 | ![]() ![]() |
Raidbullys | 0.81 | 21 - 29 (-8) | 0.72 | 0.58 | 58.3 | 0 | 2 - 4 (-2) | 0 | 36 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
Aiden | 1.13 | 31 - 22 (+9) | 1.41 | 0.86 | 61.1 | 0 | 5 - 5 (+0) | 0 | 36 | ![]() ![]() |
Rival. | 0.96 | 26 - 27 (-1) | 0.96 | 0.72 | 61.1 | 0 | 5 - 4 (+1) | 0 | 36 | ![]() ![]() |
Gity | 0.91 | 22 - 25 (-3) | 0.88 | 0.61 | 58.3 | 0 | 5 - 2 (+3) | 0 | 36 | ![]() ![]() |
Dream | 0.90 | 21 - 24 (-3) | 0.88 | 0.58 | 61.1 | 2 | 1 - 3 (-2) | 0 | 36 | ![]() ![]() |
Raidbullys | 0.81 | 21 - 29 (-8) | 0.72 | 0.58 | 58.3 | 0 | 2 - 4 (-2) | 0 | 36 | ![]() ![]() |
2026-05-11
VirtusPro
Enterprise
Shopify Rebellion
Five Fears
Twisted Minds
NinjasInPyjamas
Faze
Four Angry Men














