Match Results
Asia Pacific League - North Stage 1 2026
July 16, 2026

8 - 6

Kafe Dostoyevsky

7 - 0

NightHaven Labs

7 - 5

Lair
Sort by Teams:
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
ShuReap | 1.20 | 32 - 24 (+8) | 1.33 | 0.97 | 69.7 | 0 | 7 - 5 (+2) | 1 | 33 | ![]() ![]() |
Zaka | 1.18 | 30 - 21 (+9) | 1.43 | 0.91 | 66.7 | 0 | 4 - 3 (+1) | 0 | 33 | ![]() ![]() |
Chibisu | 1.09 | 25 - 21 (+4) | 1.19 | 0.76 | 69.7 | 1 | 3 - 2 (+1) | 0 | 33 | ![]() ![]() |
DD | 1.05 | 24 - 20 (+4) | 1.20 | 0.73 | 63.6 | 0 | 0 - 4 (-4) | 2 | 33 | ![]() ![]() |
Nearz | 0.95 | 24 - 26 (-2) | 0.92 | 0.73 | 57.6 | 1 | 6 - 2 (+4) | 0 | 33 | ![]() ![]() |
Muzi | 0.93 | 23 - 24 (-1) | 0.96 | 0.70 | 54.5 | 1 | 2 - 3 (-1) | 1 | 33 | ![]() ![]() |
Anitun | 0.91 | 19 - 23 (-4) | 0.83 | 0.58 | 66.7 | 2 | 2 - 3 (-1) | 0 | 33 | ![]() ![]() |
Mity | 0.88 | 23 - 28 (-5) | 0.82 | 0.70 | 57.6 | 0 | 3 - 3 (+0) | 0 | 33 | ![]() ![]() |
Levy | 0.85 | 23 - 28 (-5) | 0.82 | 0.70 | 48.5 | 0 | 5 - 4 (+1) | 1 | 33 | ![]() ![]() |
Faallz | 0.77 | 15 - 24 (-9) | 0.63 | 0.45 | 57.6 | 3 | 1 - 4 (-3) | 1 | 33 | ![]() ![]() |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Operators |
|---|---|---|---|---|---|---|---|---|---|---|
ShuReap | 1.20 | 32 - 24 (+8) | 1.33 | 0.97 | 69.7 | 0 | 7 - 5 (+2) | 1 | 33 | ![]() ![]() |
Zaka | 1.18 | 30 - 21 (+9) | 1.43 | 0.91 | 66.7 | 0 | 4 - 3 (+1) | 0 | 33 | ![]() ![]() |
Chibisu | 1.09 | 25 - 21 (+4) | 1.19 | 0.76 | 69.7 | 1 | 3 - 2 (+1) | 0 | 33 | ![]() ![]() |
DD | 1.05 | 24 - 20 (+4) | 1.20 | 0.73 | 63.6 | 0 | 0 - 4 (-4) | 2 | 33 | ![]() ![]() |
Anitun | 0.91 | 19 - 23 (-4) | 0.83 | 0.58 | 66.7 | 2 | 2 - 3 (-1) | 0 | 33 | ![]() ![]() |
Enterprise
2026-07-17
M80
Wildcard
KINOTROPE















