Furia

Total Earnings: $1,332,736 USD
Active Roster
| Username | Name | Country |
|---|---|---|
| HerdsZ | Gustavo Herdina | Brazil ![]() |
Recent Event Placings
| Placing | Event | Earnings | Date |
|---|---|---|---|
| 5th-6th | Six Invitational 2026 ![]() | $135,000 USD | February 15, 2026 |
| 2nd | South America League Finals 2025 ![]() | $23,327 USD | December 7, 2025 |
| 7th-8th | BLAST R6 Major Munich 2025 ![]() | $30,000 USD | November 16, 2025 |
| 1st | South America League Stage 2 2025 ![]() | $29,268 USD | October 11, 2025 |
| 3rd | Esports World Cup 2025 ![]() | $210,000 USD | August 9, 2025 |
| 1st | South American League Stage 1 2025 ![]() | $29,367 USD | July 27, 2025 |
| 1st | RE:L0:AD 2025 ![]() | $170,000 USD | May 18, 2025 |
| 3rd | Six Invitational 2025 ![]() | $240,000 USD | February 16, 2025 |
Head-To-Head
Loading...
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| kheyze | 1.15 | 187 - 138 (+49) | 1.36 | 0.87 | 63.6 | 0 | 28 - 24 (+4) | 0 |
| nade | 1.08 | 131 - 118 (+13) | 1.11 | 0.61 | 66.4 | 17 | 6 - 11 (-5) | 3 |
| Jv92 | 1.06 | 177 - 146 (+31) | 1.21 | 0.83 | 60.3 | 1 | 28 - 24 (+4) | 0 |
| HerdsZ | 1.00 | 172 - 153 (+19) | 1.12 | 0.80 | 56.5 | 0 | 35 - 36 (-1) | 0 |
| FelipoX | 0.81 | 110 - 142 (-32) | 0.77 | 0.51 | 55.1 | 4 | 9 - 13 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| HerdsZ | 1.20 | 72 - 53 (+19) | 1.36 | 0.97 | 64.9 | 0 | 18 - 13 (+5) | 0 |
| Jv92 | 1.14 | 68 - 51 (+17) | 1.33 | 0.92 | 62.2 | 1 | 8 - 9 (-1) | 1 |
| kheyze | 1.13 | 63 - 54 (+9) | 1.17 | 0.85 | 66.2 | 2 | 11 - 2 (+9) | 0 |
| nade | 0.93 | 39 - 42 (-3) | 0.93 | 0.53 | 66.2 | 3 | 1 - 5 (-4) | 0 |
| FelipoX | 0.92 | 43 - 45 (-2) | 0.96 | 0.58 | 59.5 | 2 | 3 - 4 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| FelipoX | 1.10 | 96 - 76 (+20) | 1.26 | 0.81 | 63.9 | 1 | 5 - 8 (-3) | 1 |
| nade | 1.06 | 78 - 75 (+3) | 1.04 | 0.66 | 66.4 | 8 | 10 - 5 (+5) | 2 |
| HerdsZ | 1.02 | 101 - 91 (+10) | 1.11 | 0.85 | 59.7 | 0 | 19 - 22 (-3) | 0 |
| Jv92 | 0.91 | 89 - 90 (-1) | 0.99 | 0.75 | 55.5 | 0 | 10 - 18 (-8) | 1 |
| kheyze | 0.86 | 73 - 86 (-13) | 0.85 | 0.61 | 55.5 | 0 | 10 - 11 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jv92 | 1.33 | 176 - 127 (+49) | 1.39 | 0.95 | 69.7 | 0 | 36 - 12 (+24) | 1 |
| kheyze | 1.19 | 159 - 128 (+31) | 1.24 | 0.86 | 65.4 | 1 | 34 - 16 (+18) | 0 |
| HerdsZ | 1.13 | 169 - 129 (+40) | 1.31 | 0.91 | 62.2 | 1 | 26 - 26 (+0) | 0 |
| FelipoX | 1.01 | 107 - 105 (+2) | 1.02 | 0.58 | 67.0 | 3 | 9 - 6 (+3) | 2 |
| nade | 0.96 | 89 - 104 (-15) | 0.86 | 0.48 | 65.9 | 21 | 8 - 10 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| nade | 1.13 | 110 - 96 (+14) | 1.15 | 0.74 | 71.8 | 10 | 11 - 8 (+3) | 2 |
| FelipoX | 1.06 | 112 - 105 (+7) | 1.07 | 0.75 | 69.1 | 3 | 9 - 8 (+1) | 1 |
| Jv92 | 0.98 | 114 - 103 (+11) | 1.11 | 0.77 | 63.1 | 1 | 9 - 20 (-11) | 1 |
| kheyze | 0.91 | 99 - 116 (-17) | 0.85 | 0.66 | 59.7 | 0 | 18 - 19 (-1) | 3 |
| HerdsZ | 0.88 | 97 - 113 (-16) | 0.86 | 0.65 | 57.0 | 1 | 23 - 24 (-1) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jv92 | 1.12 | 179 - 151 (+28) | 1.19 | 0.78 | 63.5 | 3 | 20 - 11 (+9) | 1 |
| kheyze | 1.08 | 193 - 156 (+37) | 1.24 | 0.84 | 59.6 | 1 | 33 - 29 (+4) | 2 |
| HerdsZ | 1.03 | 182 - 175 (+7) | 1.04 | 0.79 | 59.1 | 0 | 40 - 35 (+5) | 1 |
| nade | 1.03 | 140 - 141 (-1) | 0.99 | 0.61 | 65.2 | 10 | 13 - 11 (+2) | 3 |
| FelipoX | 0.86 | 142 - 166 (-24) | 0.86 | 0.62 | 55.2 | 3 | 16 - 21 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jv92 | 1.22 | 117 - 78 (+39) | 1.50 | 0.90 | 69.2 | 2 | 8 - 11 (-3) | 2 |
| FelipoX | 1.15 | 101 - 77 (+24) | 1.31 | 0.78 | 69.2 | 2 | 10 - 8 (+2) | 1 |
| kheyze | 1.13 | 118 - 91 (+27) | 1.30 | 0.91 | 61.5 | 0 | 16 - 21 (-5) | 1 |
| HerdsZ | 0.97 | 95 - 90 (+5) | 1.06 | 0.73 | 58.5 | 1 | 18 - 18 (+0) | 0 |
| nade | 0.94 | 80 - 80 (+0) | 1.00 | 0.62 | 60.8 | 5 | 7 - 11 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| FelipoX | 1.19 | 127 - 109 (+18) | 1.17 | 0.73 | 65.5 | 6 | 16 - 5 (+11) | 3 |
| Jv92 | 1.19 | 142 - 115 (+27) | 1.23 | 0.82 | 62.6 | 1 | 17 - 9 (+8) | 4 |
| kheyze | 1.10 | 159 - 128 (+31) | 1.24 | 0.91 | 61.5 | 1 | 32 - 28 (+4) | 0 |
| nade | 1.02 | 103 - 108 (-5) | 0.95 | 0.59 | 64.9 | 7 | 11 - 8 (+3) | 2 |
| HerdsZ | 0.84 | 114 - 134 (-20) | 0.85 | 0.66 | 56.3 | 1 | 21 - 27 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| HerdsZ | 1.16 | 77 - 61 (+16) | 1.26 | 0.87 | 69.7 | 1 | 16 - 11 (+5) | 1 |
| FelipoX | 1.12 | 65 - 50 (+15) | 1.30 | 0.73 | 67.4 | 2 | 8 - 4 (+4) | 1 |
| Kheyze | 1.00 | 64 - 64 (+0) | 1.00 | 0.72 | 61.8 | 1 | 10 - 8 (+2) | 2 |
| Jv92 | 1.00 | 62 - 64 (-2) | 0.97 | 0.70 | 68.5 | 0 | 9 - 8 (+1) | 1 |
| nade | 0.91 | 52 - 55 (-3) | 0.95 | 0.58 | 61.8 | 5 | 4 - 11 (-7) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jv92 | 1.18 | 157 - 124 (+33) | 1.27 | 0.86 | 66.7 | 2 | 18 - 12 (+6) | 2 |
| kheyze | 1.11 | 160 - 133 (+27) | 1.20 | 0.87 | 61.7 | 1 | 24 - 17 (+7) | 1 |
| nade | 0.94 | 110 - 117 (-7) | 0.94 | 0.60 | 60.7 | 8 | 7 - 10 (-3) | 1 |
| FelipoX | 0.93 | 112 - 126 (-14) | 0.89 | 0.61 | 59.6 | 1 | 11 - 11 (+0) | 1 |
| HerdsZ | 0.80 | 126 - 140 (-14) | 0.90 | 0.69 | 54.6 | 1 | 28 - 45 (-17) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Jv92 | 1.11 | 74 - 54 (+20) | 1.37 | 0.88 | 60.7 | 0 | 10 - 11 (-1) | 0 |
| HerdsZ | 1.07 | 72 - 66 (+6) | 1.09 | 0.86 | 65.5 | 1 | 18 - 13 (+5) | 0 |
| Kheyze | 1.03 | 60 - 58 (+2) | 1.03 | 0.71 | 71.4 | 0 | 6 - 6 (+0) | 0 |
| nade | 0.90 | 44 - 54 (-10) | 0.81 | 0.52 | 65.5 | 1 | 2 - 6 (-4) | 2 |
| FelipoX | 0.83 | 46 - 65 (-19) | 0.71 | 0.55 | 63.1 | 2 | 5 - 6 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| kheyze | 1.15 | 79 - 57 (+22) | 1.39 | 0.93 | 60.0 | 1 | 8 - 9 (-1) | 0 |
| FelipoX | 1.06 | 61 - 53 (+8) | 1.15 | 0.72 | 62.4 | 1 | 6 - 4 (+2) | 1 |
| HerdsZ | 0.92 | 58 - 67 (-9) | 0.87 | 0.68 | 51.8 | 0 | 16 - 12 (+4) | 1 |
| Jv92 | 0.92 | 57 - 59 (-2) | 0.97 | 0.67 | 55.3 | 0 | 10 - 9 (+1) | 0 |
| nade | 0.88 | 46 - 53 (-7) | 0.87 | 0.54 | 52.9 | 7 | 3 - 7 (-4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| FelipoX | 1.11 | 140 - 117 (+23) | 1.20 | 0.74 | 64.9 | 5 | 12 - 12 (+0) | 1 |
| Jv92 | 1.06 | 144 - 119 (+25) | 1.21 | 0.77 | 55.9 | 0 | 17 - 12 (+5) | 2 |
| HerdsZ | 1.03 | 166 - 145 (+21) | 1.14 | 0.88 | 57.4 | 0 | 34 - 33 (+1) | 1 |
| kheyze | 0.85 | 132 - 139 (-7) | 0.95 | 0.70 | 52.1 | 0 | 16 - 30 (-14) | 0 |
| nade | 0.81 | 87 - 118 (-31) | 0.74 | 0.46 | 53.7 | 8 | 8 - 14 (-6) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Handyy | 1.17 | 72 - 55 (+17) | 1.31 | 0.89 | 67.9 | 1 | 8 - 6 (+2) | 2 |
| R4re | 1.08 | 63 - 53 (+10) | 1.19 | 0.78 | 60.5 | 4 | 5 - 3 (+2) | 2 |
| KDS | 0.98 | 58 - 59 (-1) | 0.98 | 0.72 | 65.4 | 0 | 8 - 9 (-1) | 0 |
| Miracle | 0.87 | 45 - 55 (-10) | 0.82 | 0.56 | 55.6 | 0 | 8 - 4 (+4) | 0 |
| Fntzy | 0.76 | 49 - 66 (-17) | 0.74 | 0.60 | 49.4 | 0 | 12 - 18 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Handyy | 1.30 | 101 - 73 (+28) | 1.38 | 0.86 | 69.5 | 3 | 10 - 5 (+5) | 7 |
| Stk | 1.12 | 95 - 86 (+9) | 1.10 | 0.81 | 61.9 | 1 | 23 - 11 (+12) | 1 |
| Miracle | 0.95 | 79 - 85 (-6) | 0.93 | 0.67 | 58.5 | 1 | 7 - 8 (-1) | 1 |
| R4re | 0.91 | 64 - 83 (-19) | 0.77 | 0.54 | 62.7 | 11 | 9 - 9 (+0) | 2 |
| Fntzy | 0.89 | 87 - 95 (-8) | 0.92 | 0.74 | 50.8 | 2 | 15 - 21 (-6) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.19 | 94 - 82 (+12) | 1.15 | 0.94 | 72.0 | 1 | 24 - 12 (+12) | 2 |
| Miracle | 1.12 | 74 - 65 (+9) | 1.14 | 0.74 | 65.0 | 2 | 6 - 6 (+0) | 4 |
| Handyy | 1.03 | 58 - 60 (-2) | 0.97 | 0.58 | 67.0 | 4 | 4 - 6 (-2) | 3 |
| R4re | 1.00 | 77 - 72 (+5) | 1.07 | 0.77 | 60.0 | 3 | 8 - 9 (-1) | 0 |
| Stk | 0.92 | 63 - 70 (-7) | 0.90 | 0.63 | 63.0 | 0 | 11 - 14 (-3) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Stk | 1.17 | 93 - 77 (+16) | 1.21 | 0.89 | 64.8 | 2 | 15 - 9 (+6) | 2 |
| Fntzy | 1.01 | 82 - 87 (-5) | 0.94 | 0.78 | 59.0 | 0 | 26 - 11 (+15) | 0 |
| R4re | 0.99 | 80 - 75 (+5) | 1.07 | 0.76 | 59.0 | 0 | 9 - 12 (-3) | 1 |
| Miracle | 0.85 | 61 - 72 (-11) | 0.85 | 0.58 | 57.1 | 0 | 7 - 10 (-3) | 0 |
| Handyy | 0.84 | 47 - 65 (-18) | 0.72 | 0.45 | 56.2 | 3 | 1 - 5 (-4) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.18 | 102 - 81 (+21) | 1.26 | 1.02 | 66.0 | 1 | 21 - 18 (+3) | 1 |
| Miracle | 1.08 | 69 - 58 (+11) | 1.19 | 0.69 | 67.0 | 1 | 4 - 7 (-3) | 3 |
| Handyy | 0.96 | 65 - 64 (+1) | 1.02 | 0.65 | 61.0 | 6 | 4 - 7 (-3) | 0 |
| Stk | 0.95 | 65 - 69 (-4) | 0.94 | 0.65 | 62.0 | 1 | 12 - 12 (+0) | 1 |
| R4re | 0.86 | 61 - 71 (-10) | 0.86 | 0.61 | 57.0 | 0 | 5 - 10 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 0.97 | 52 - 51 (+1) | 1.02 | 0.81 | 60.9 | 2 | 7 - 14 (-7) | 0 |
| R4re | 0.94 | 40 - 43 (-3) | 0.93 | 0.63 | 57.8 | 1 | 8 - 5 (+3) | 1 |
| Handyy | 0.89 | 36 - 46 (-10) | 0.78 | 0.56 | 60.9 | 4 | 4 - 2 (+2) | 1 |
| Miracle | 0.89 | 40 - 49 (-9) | 0.82 | 0.63 | 56.3 | 0 | 3 - 2 (+1) | 2 |
| Stk | 0.83 | 38 - 49 (-11) | 0.78 | 0.59 | 53.1 | 2 | 6 - 13 (-7) | 2 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Miracle | 1.06 | 81 - 67 (+14) | 1.21 | 0.77 | 61.9 | 0 | 3 - 6 (-3) | 2 |
| R4re | 1.05 | 75 - 69 (+6) | 1.09 | 0.71 | 60.0 | 2 | 12 - 5 (+7) | 2 |
| Fntzy | 1.02 | 87 - 89 (-2) | 0.98 | 0.83 | 61.9 | 0 | 28 - 17 (+11) | 0 |
| Handyy | 1.00 | 64 - 69 (-5) | 0.93 | 0.61 | 64.8 | 8 | 2 - 6 (-4) | 3 |
| Stk | 0.97 | 79 - 80 (-1) | 0.99 | 0.75 | 61.9 | 1 | 13 - 13 (+0) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Handyy | 1.10 | 77 - 76 (+1) | 1.01 | 0.70 | 73.6 | 8 | 6 - 2 (+4) | 1 |
| Fntzy | 1.05 | 98 - 85 (+13) | 1.15 | 0.89 | 54.5 | 0 | 22 - 16 (+6) | 0 |
| Miracle | 1.04 | 74 - 62 (+12) | 1.19 | 0.67 | 67.3 | 0 | 5 - 7 (-2) | 1 |
| Stk | 1.01 | 75 - 78 (-3) | 0.96 | 0.68 | 62.7 | 1 | 16 - 13 (+3) | 1 |
| R4re | 0.96 | 74 - 81 (-7) | 0.91 | 0.67 | 61.8 | 2 | 13 - 9 (+4) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Miracle | 1.08 | 115 - 105 (+10) | 1.10 | 0.71 | 69.9 | 2 | 10 - 11 (-1) | 4 |
| h1ghs | 1.07 | 108 - 100 (+8) | 1.08 | 0.66 | 65.0 | 1 | 17 - 5 (+12) | 2 |
| Fntzy | 1.01 | 148 - 137 (+11) | 1.08 | 0.91 | 62.6 | 0 | 34 - 41 (-7) | 2 |
| R4re | 0.96 | 102 - 108 (-6) | 0.94 | 0.63 | 66.9 | 10 | 5 - 11 (-6) | 0 |
| Lenda | 0.91 | 106 - 119 (-13) | 0.89 | 0.65 | 67.5 | 2 | 10 - 19 (-9) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.01 | 15 - 15 (+0) | 1.00 | 0.83 | 61.1 | 0 | 5 - 3 (+2) | 0 |
| Lenda | 0.87 | 13 - 14 (-1) | 0.93 | 0.72 | 44.4 | 0 | 2 - 2 (+0) | 0 |
| Miracle | 0.75 | 8 - 14 (-6) | 0.57 | 0.44 | 61.1 | 1 | 0 - 1 (-1) | 0 |
| R4re | 0.71 | 9 - 15 (-6) | 0.60 | 0.50 | 50.0 | 0 | 0 - 1 (-1) | 0 |
| h1ghs | 0.44 | 3 - 16 (-13) | 0.19 | 0.17 | 50.0 | 0 | 1 - 3 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| R4re | 1.05 | 52 - 50 (+2) | 1.04 | 0.73 | 64.8 | 3 | 7 - 6 (+1) | 3 |
| Fntzy | 0.96 | 58 - 56 (+2) | 1.04 | 0.82 | 56.3 | 1 | 13 - 17 (-4) | 0 |
| h1ghs | 0.80 | 39 - 54 (-15) | 0.72 | 0.55 | 57.7 | 1 | 3 - 7 (-4) | 0 |
| Miracle | 0.76 | 31 - 54 (-23) | 0.57 | 0.44 | 52.1 | 2 | 4 - 2 (+2) | 2 |
| Lenda | 0.71 | 35 - 56 (-21) | 0.63 | 0.49 | 50.7 | 1 | 3 - 8 (-5) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.29 | 68 - 48 (+20) | 1.42 | 1.06 | 65.6 | 0 | 22 - 9 (+13) | 2 |
| R4re | 1.14 | 50 - 38 (+12) | 1.32 | 0.78 | 70.3 | 3 | 2 - 0 (+2) | 0 |
| h1ghs | 1.09 | 41 - 31 (+10) | 1.32 | 0.64 | 71.9 | 1 | 3 - 4 (-1) | 1 |
| Miracle | 1.05 | 44 - 39 (+5) | 1.13 | 0.69 | 67.2 | 1 | 10 - 5 (+5) | 0 |
| Lenda | 0.98 | 38 - 37 (+1) | 1.03 | 0.59 | 68.8 | 0 | 3 - 6 (-3) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.33 | 113 - 71 (+42) | 1.59 | 1.15 | 63.3 | 0 | 27 - 19 (+8) | 2 |
| h1ghs | 0.99 | 59 - 63 (-4) | 0.94 | 0.60 | 68.4 | 1 | 6 - 4 (+2) | 2 |
| R4re | 0.97 | 59 - 61 (-2) | 0.97 | 0.60 | 61.2 | 6 | 4 - 11 (-7) | 3 |
| Miracle | 0.97 | 69 - 69 (+0) | 1.00 | 0.70 | 60.2 | 2 | 4 - 6 (-2) | 1 |
| Lenda | 0.91 | 53 - 63 (-10) | 0.84 | 0.54 | 62.2 | 2 | 7 - 10 (-3) | 3 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Fntzy | 1.21 | 78 - 58 (+20) | 1.34 | 0.91 | 66.3 | 0 | 21 - 10 (+11) | 0 |
| Miracle | 1.03 | 63 - 56 (+7) | 1.13 | 0.73 | 62.8 | 3 | 6 - 8 (-2) | 1 |
| Lenda | 0.94 | 58 - 58 (+0) | 1.00 | 0.67 | 57.0 | 0 | 6 - 10 (-4) | 0 |
| R4re | 0.93 | 52 - 60 (-8) | 0.87 | 0.60 | 64.0 | 1 | 6 - 6 (+0) | 1 |
| h1ghs | 0.88 | 45 - 56 (-11) | 0.80 | 0.52 | 60.5 | 1 | 7 - 5 (+2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| R4re | 1.18 | 80 - 57 (+23) | 1.40 | 0.84 | 65.3 | 8 | 8 - 5 (+3) | 1 |
| Miracle | 1.13 | 75 - 60 (+15) | 1.25 | 0.79 | 65.3 | 2 | 8 - 6 (+2) | 1 |
| h1ghs | 1.06 | 60 - 56 (+4) | 1.07 | 0.63 | 74.7 | 0 | 9 - 4 (+5) | 0 |
| Fntzy | 1.01 | 72 - 70 (+2) | 1.03 | 0.76 | 58.9 | 0 | 19 - 16 (+3) | 1 |
| Lenda | 0.97 | 59 - 62 (-3) | 0.95 | 0.62 | 67.4 | 2 | 9 - 11 (-2) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Miracle | 1.19 | 82 - 65 (+17) | 1.26 | 0.79 | 72.1 | 2 | 5 - 9 (-4) | 5 |
| Fntzy | 1.09 | 94 - 78 (+16) | 1.21 | 0.90 | 63.5 | 3 | 12 - 17 (-5) | 1 |
| Lenda | 1.07 | 76 - 64 (+12) | 1.19 | 0.73 | 70.2 | 0 | 9 - 11 (-2) | 1 |
| R4re | 0.99 | 65 - 70 (-5) | 0.93 | 0.63 | 68.3 | 12 | 8 - 13 (-5) | 0 |
| h1ghs | 0.92 | 61 - 73 (-12) | 0.84 | 0.59 | 66.3 | 0 | 9 - 11 (-2) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| h1ghs | 1.01 | 98 - 102 (-4) | 0.96 | 0.64 | 67.3 | 2 | 13 - 6 (+7) | 1 |
| Lenda | 0.99 | 109 - 104 (+5) | 1.05 | 0.71 | 62.1 | 4 | 20 - 22 (-2) | 1 |
| Miracle | 0.96 | 102 - 106 (-4) | 0.96 | 0.67 | 62.1 | 1 | 13 - 15 (-2) | 2 |
| R4re | 0.92 | 91 - 111 (-20) | 0.82 | 0.59 | 65.4 | 10 | 8 - 12 (-4) | 1 |
| Fntzy | 0.87 | 108 - 121 (-13) | 0.89 | 0.71 | 57.5 | 0 | 20 - 24 (-4) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Lenda | 1.15 | 42 - 33 (+9) | 1.27 | 0.93 | 66.7 | 0 | 7 - 6 (+1) | 0 |
| Fntzy | 1.02 | 35 - 34 (+1) | 1.03 | 0.78 | 66.7 | 2 | 10 - 10 (+0) | 0 |
| h1ghs | 1.02 | 31 - 27 (+4) | 1.15 | 0.69 | 64.4 | 0 | 2 - 3 (-1) | 0 |
| Miracle | 0.89 | 29 - 32 (-3) | 0.91 | 0.64 | 53.3 | 1 | 2 - 2 (+0) | 0 |
| R4re | 0.85 | 23 - 31 (-8) | 0.74 | 0.51 | 62.2 | 3 | 1 - 2 (-1) | 0 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Lenda | 1.13 | 87 - 72 (+15) | 1.21 | 0.84 | 64.4 | 0 | 17 - 9 (+8) | 2 |
| h1ghs | 1.08 | 70 - 61 (+9) | 1.15 | 0.67 | 76.0 | 1 | 8 - 9 (-1) | 1 |
| Fntzy | 1.06 | 83 - 76 (+7) | 1.09 | 0.80 | 69.2 | 0 | 14 - 16 (-2) | 2 |
| Miracle | 1.02 | 73 - 67 (+6) | 1.09 | 0.70 | 66.3 | 2 | 4 - 9 (-5) | 2 |
| R4re | 0.93 | 63 - 70 (-7) | 0.90 | 0.61 | 59.6 | 12 | 6 - 11 (-5) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| h1ghs | 1.21 | 81 - 57 (+24) | 1.42 | 0.80 | 78.2 | 1 | 5 - 4 (+1) | 1 |
| Miracle | 1.18 | 79 - 56 (+23) | 1.41 | 0.78 | 69.3 | 2 | 6 - 1 (+5) | 1 |
| Lenda | 1.14 | 84 - 67 (+17) | 1.25 | 0.83 | 67.3 | 0 | 21 - 14 (+7) | 1 |
| Novys | 1.14 | 92 - 73 (+19) | 1.26 | 0.91 | 64.4 | 0 | 23 - 16 (+7) | 0 |
| Bersa | 1.06 | 61 - 59 (+2) | 1.03 | 0.60 | 76.2 | 6 | 6 - 5 (+1) | 1 |
| Name | Rating | K - D | K/D | KPR | KOST% | Plants | Entry | 1vX |
|---|---|---|---|---|---|---|---|---|
| Miracle | 0.98 | 66 - 72 (-6) | 0.92 | 0.63 | 64.8 | 2 | 7 - 3 (+4) | 2 |
| fredQx | 0.94 | 128 - 142 (-14) | 0.90 | 0.67 | 62.8 | 12 | 13 - 19 (-6) | 1 |
| Lenda | 0.93 | 131 - 142 (-11) | 0.92 | 0.69 | 59.2 | 0 | 29 - 25 (+4) | 1 |
| h1ghs | 0.89 | 109 - 130 (-21) | 0.84 | 0.57 | 61.3 | 1 | 9 - 9 (+0) | 1 |
| Novys | 0.84 | 122 - 133 (-11) | 0.92 | 0.64 | 56.0 | 0 | 23 - 36 (-13) | 2 |
| Bersa | 0.73 | 42 - 72 (-30) | 0.58 | 0.49 | 58.1 | 7 | 3 - 9 (-6) | 0 |
Map Statistics
*Map Statistics Only Date Back To Stage 1 2023*
| Map | Win% | Played | Total Wins | Total Losses | Round Win % | Attack Win% | Defense Win% |
|---|---|---|---|---|---|---|---|
| Loading... | |||||||
2026-02-15
Faze














