Login / Register

FaZe Clan

FaZe Clan logo

Total Earnings: $4,127,050 USD

Active Roster

UsernameNameCountry
CyberJaime RamosBrazil Brazil flag
soulz1Lucas Romero SchinkeBrazil Brazil flag
VITAKINGVictor Augusto dos SantosBrazil Brazil flag
HandyyThiago Sá FerreiraBrazil Brazil flag
KDSEduardo Chiste Fontes SantoBrazil Brazil flag

Recent Event Placings

PlacingEventEarningsDate
3rdSouth America League Kickoff 2026 $5,500 USDApril 19, 2026
1stSix Invitational 2026 $1,000,000 USDFebruary 15, 2026
1stSouth America League Finals 2025 $46,654 USDDecember 7, 2025
3rdBLAST R6 Major Munich 2025 $65,000 USDNovember 16, 2025
3rdSouth America League Stage 2 2025 $16,097 USDOctober 11, 2025
9th-12thEsports World Cup 2025 $40,000 USDAugust 9, 2025
2ndSouth American League Stage 1 2025 $19,088 USDJuly 27, 2025
9th-16thRE:L0:AD 2025 $12,000 USDMay 18, 2025

Head-To-Head

Loading...
South America League Kickoff 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.38134 - 79 (+55)1.700.9273.1118 - 8 (+10)4
Vitaking1.27127 - 87 (+40)1.460.8867.6611 - 10 (+1)6
Handyy1.11122 - 98 (+24)1.240.8461.4121 - 17 (+4)0
cyber1.07111 - 100 (+11)1.110.7764.1226 - 15 (+11)0
Kds0.9585 - 93 (-8)0.910.5961.4011 - 8 (+3)2
Six Invitational 2026
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.14240 - 174 (+66)1.380.9262.8533 - 38 (-5)1
Kds1.02183 - 183 (+0)1.000.7060.9118 - 19 (-1)1
soulz11.02178 - 162 (+16)1.100.6859.8410 - 19 (-9)3
cyber0.99202 - 187 (+15)1.080.7759.0645 - 45 (+0)1
Vitaking0.94176 - 173 (+3)1.020.6760.91112 - 22 (-10)0
South America League Finals 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.1198 - 81 (+17)1.210.7868.039 - 7 (+2)1
Handyy1.0696 - 85 (+11)1.130.7758.4013 - 12 (+1)3
cyber0.9899 - 91 (+8)1.090.7958.4125 - 27 (-2)0
Vitaking0.9777 - 84 (-7)0.920.6255.21010 - 11 (-1)2
Kds0.8774 - 85 (-11)0.870.5956.804 - 6 (-2)0
BLAST R6 Major Munich 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.02117 - 110 (+7)1.060.7058.9019 - 14 (+5)1
Kds1.01129 - 108 (+21)1.190.7757.109 - 14 (-5)1
Handyy1.01121 - 115 (+6)1.050.7263.7019 - 20 (-1)1
cyber0.98118 - 121 (-3)0.980.7057.1227 - 19 (+8)0
Vitaking0.8993 - 106 (-13)0.880.5557.179 - 16 (-7)1
South America League Stage 2 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.08159 - 148 (+11)1.070.7162.8519 - 13 (+6)3
cyber1.06181 - 163 (+18)1.110.8161.0339 - 38 (+1)1
Handyy0.99172 - 149 (+23)1.150.7759.6128 - 31 (-3)0
Kds0.98166 - 149 (+17)1.110.7459.2317 - 22 (-5)0
Vitaking0.95124 - 151 (-27)0.820.5661.01510 - 5 (+5)1
Esports World Cup 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.2646 - 31 (+15)1.480.9872.308 - 5 (+3)1
Handyy1.0336 - 33 (+3)1.090.7766.005 - 6 (-1)0
VITAKING0.9832 - 32 (+0)1.000.6866.001 - 3 (-2)0
KDS0.9731 - 32 (-1)0.970.6661.715 - 4 (+1)1
soulz10.8224 - 33 (-9)0.730.5161.704 - 6 (-2)0
South American League Stage 1 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.17136 - 103 (+33)1.320.9363.7229 - 21 (+8)1
soulz11.16109 - 86 (+23)1.270.7567.145 - 7 (-2)4
KDS1.11117 - 95 (+22)1.230.8064.4213 - 14 (-1)2
Handyy1.05114 - 101 (+13)1.130.7861.0122 - 15 (+7)0
VITAKING1.0087 - 96 (-9)0.910.6067.1510 - 10 (+0)1
RE:L0:AD 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.0853 - 47 (+6)1.130.9062.709 - 11 (-2)1
soulz10.9937 - 37 (+0)1.000.6366.136 - 5 (+1)0
KDS0.9541 - 48 (-7)0.850.6966.106 - 2 (+4)0
Handyy0.9245 - 46 (-1)0.980.7650.805 - 7 (-2)1
VITAKING0.8334 - 39 (-5)0.870.5850.802 - 6 (-4)0
Six Invitational 2025
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.21304 - 250 (+54)1.220.8263.5235 - 33 (+2)7
soulz11.09251 - 244 (+7)1.030.6862.7632 - 17 (+15)1
Cyber1.08285 - 269 (+16)1.060.7759.2366 - 59 (+7)3
VITAKING1.06236 - 248 (-12)0.950.6462.41925 - 25 (+0)4
KDS1.04265 - 252 (+13)1.050.7260.81039 - 38 (+1)3
Montreal Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
KDS1.2483 - 58 (+25)1.430.9463.6011 - 6 (+5)1
VITAKING1.1270 - 56 (+14)1.250.8067.078 - 7 (+1)0
Cyber1.0570 - 57 (+13)1.230.8060.2113 - 13 (+0)0
soulz11.0061 - 63 (-2)0.970.6967.0013 - 7 (+6)0
Handyy0.8952 - 60 (-8)0.870.5956.804 - 6 (-2)2
Brazil League Stage 2 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.23150 - 109 (+41)1.380.8862.0124 - 12 (+12)2
Vitaking1.18139 - 96 (+43)1.450.8166.799 - 8 (+1)1
soulz11.14133 - 106 (+27)1.250.7871.3417 - 17 (+0)1
Kds1.02112 - 116 (-4)0.970.6563.7115 - 13 (+2)2
cyber0.94120 - 126 (-6)0.950.7058.5130 - 26 (+4)0
Esports World Cup 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.2476 - 56 (+20)1.360.9072.6112 - 4 (+8)2
Cyber0.9257 - 61 (-4)0.930.6859.5111 - 14 (-3)1
VITAKING0.9251 - 59 (-8)0.860.6165.527 - 7 (+0)0
KDS0.8945 - 59 (-14)0.760.5469.006 - 6 (+0)0
soulz10.8852 - 61 (-9)0.850.6258.317 - 10 (-3)1
Manchester Major 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.1469 - 51 (+18)1.350.9156.629 - 5 (+4)1
Cyber1.0962 - 54 (+8)1.150.8253.9212 - 12 (+0)0
soulz10.9951 - 49 (+2)1.040.6760.525 - 8 (-3)1
KDS0.8947 - 55 (-8)0.850.6256.628 - 6 (+2)0
VITAKING0.8746 - 53 (-7)0.870.6153.916 - 5 (+1)0
Brazil League Stage 1 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.24130 - 81 (+49)1.600.8667.1316 - 9 (+7)0
Handyy1.14134 - 93 (+41)1.440.8862.5116 - 16 (+0)0
Kds1.12123 - 93 (+30)1.320.8163.2115 - 9 (+6)0
Vitaking0.9589 - 88 (+1)1.010.5958.667 - 10 (-3)2
cyber0.93112 - 117 (-5)0.960.7453.3224 - 30 (-6)1
Six Invitational 2024
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.16223 - 175 (+48)1.270.7965.5330 - 18 (+12)3
Handyy1.15235 - 173 (+62)1.360.8363.0429 - 24 (+5)3
cyber1.11231 - 208 (+23)1.110.8161.3161 - 37 (+24)1
Kds1.06210 - 185 (+25)1.140.7459.2328 - 23 (+5)0
Vitaking0.95162 - 178 (-16)0.910.5753.51812 - 16 (-4)5
Atlanta Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.0873 - 60 (+13)1.220.7862.419 - 8 (+1)2
Vitaking1.0659 - 53 (+6)1.110.6361.3105 - 3 (+2)2
Kds1.0368 - 60 (+8)1.130.7355.9115 - 6 (+9)0
soulz11.0062 - 58 (+4)1.070.6763.416 - 4 (+2)0
cyber0.9364 - 65 (-1)0.980.6955.9019 - 17 (+2)0
Brazil League Stage 2 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Kds1.13101 - 83 (+18)1.220.8266.7113 - 4 (+9)0
soulz11.1199 - 80 (+19)1.240.8061.0311 - 13 (-2)1
Handyy1.1096 - 79 (+17)1.220.7859.3117 - 8 (+9)2
cyber0.9092 - 99 (-7)0.930.7551.2027 - 23 (+4)0
Vitaking0.9071 - 75 (-4)0.950.5853.792 - 5 (-3)0
Copenhagen Major 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Handyy1.0769 - 57 (+12)1.210.8160.027 - 6 (+1)0
cyber0.9872 - 64 (+8)1.130.8549.4118 - 21 (-3)1
Vitaking0.9553 - 55 (-2)0.960.6261.273 - 5 (-2)0
soulz10.9256 - 58 (-2)0.970.6657.633 - 7 (-4)0
Kds0.7650 - 67 (-17)0.750.5947.115 - 9 (-4)0
Brazil League Stage 1 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
cyber1.20124 - 91 (+33)1.360.9763.3030 - 19 (+11)1
soulz11.0591 - 83 (+8)1.100.7159.427 - 5 (+2)1
Kds1.0299 - 87 (+12)1.140.7757.0016 - 13 (+3)1
Vitaking0.9883 - 81 (+2)1.020.6555.573 - 4 (-1)1
Handyy0.9486 - 88 (-2)0.980.6756.3217 - 13 (+4)0
Six Invitational 2023
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.20126 - 92 (+34)1.370.8769.7320 - 10 (+10)0
Cyber1.16131 - 109 (+22)1.200.9068.3133 - 21 (+12)0
Bullet10.9282 - 94 (-12)0.870.5761.449 - 8 (+1)1
VITAKING0.9084 - 97 (-13)0.870.5862.866 - 12 (-6)1
Astro0.8984 - 98 (-14)0.860.5863.499 - 17 (-8)0
Jonkoping Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.1159 - 53 (+6)1.110.7472.536 - 3 (+3)2
cameram4n1.0557 - 55 (+2)1.040.7166.327 - 5 (+2)3
Astro1.0462 - 59 (+3)1.050.7860.059 - 5 (+4)1
Cyber0.9962 - 66 (-4)0.940.7858.8119 - 10 (+9)1
Bullet10.8949 - 62 (-13)0.790.6165.014 - 11 (-7)3
Copa Elite Six Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.24120 - 82 (+38)1.460.8866.2412 - 6 (+6)2
Bullet10.9691 - 94 (-3)0.970.6759.6013 - 11 (+2)2
Astro0.9180 - 93 (-13)0.860.5958.899 - 12 (-3)2
cameram4n0.8882 - 93 (-11)0.880.6055.9310 - 15 (-5)2
Cyber0.8192 - 109 (-17)0.840.6848.5122 - 26 (-4)0
Brazil League Stage 3 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.1782 - 66 (+16)1.240.8071.8210 - 3 (+7)0
Bullet11.1078 - 65 (+13)1.200.7664.1116 - 12 (+4)1
Astro1.0974 - 66 (+8)1.120.7267.01112 - 8 (+4)1
Cyber0.9983 - 75 (+8)1.110.8156.3013 - 15 (-2)0
cameram4n0.8356 - 70 (-14)0.800.5458.323 - 11 (-8)1
Berlin Major 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.20182 - 143 (+39)1.270.9562.0239 - 26 (+13)2
soulz11.11145 - 115 (+30)1.260.7665.689 - 9 (+0)1
Bullet10.98125 - 128 (-3)0.980.6563.5021 - 28 (-7)5
cameram4n0.96114 - 132 (-18)0.860.5960.9513 - 12 (+1)3
Astro0.89114 - 139 (-25)0.820.5960.91213 - 20 (-7)0
Copa Elite Six Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.36117 - 79 (+38)1.481.0972.0023 - 11 (+12)2
soulz11.1580 - 61 (+19)1.310.7572.9116 - 10 (-4)0
Astro1.0986 - 74 (+12)1.160.8065.4613 - 11 (+2)0
Bullet11.0577 - 67 (+10)1.150.7263.6110 - 16 (-6)3
cameram4n1.0470 - 67 (+3)1.040.6569.217 - 1 (+6)0
Brazil League Stage 2 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.1191 - 71 (+20)1.280.7960.024 - 10 (-6)3
Astro0.9877 - 84 (-7)0.920.6761.748 - 8 (+0)2
Cyber0.9588 - 87 (+1)1.010.7756.5225 - 27 (-2)1
Bullet10.9374 - 79 (-5)0.940.6458.3111 - 11 (+0)1
cameram4n0.7553 - 87 (-34)0.610.4656.532 - 8 (-6)0
Brazil League Stage 1 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber0.9885 - 84 (+1)1.010.8356.9113 - 13 (+0)0
soulz10.9772 - 72 (+0)1.000.7154.977 - 11 (-4)3
Astro0.9466 - 72 (-6)0.920.6555.978 - 13 (-5)1
Bullet10.8866 - 77 (-11)0.860.6554.9010 - 10 (+0)1
cameram4n0.8356 - 74 (-18)0.760.5559.827 - 9 (-2)0
Six Invitational 2022
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.11217 - 200 (+17)1.090.7966.4436 - 27 (+9)4
Astro1.11214 - 181 (+33)1.180.7865.7725 - 27 (-2)5
soulz11.07186 - 173 (+13)1.080.6868.62614 - 26 (-12)4
Bullet11.06218 - 191 (+27)1.140.8065.0329 - 29 (+0)2
cameram4n0.81155 - 192 (-37)0.810.5761.3323 - 35 (-12)1
Brazil Finals 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz10.9826 - 27 (-1)0.960.7263.931 - 1 (+0)0
Bullet10.9728 - 27 (+1)1.040.7844.402 - 5 (-3)2
Cyber0.9527 - 30 (-3)0.900.7561.103 - 3 (+0)1
Astro0.8621 - 27 (-6)0.780.5858.303 - 3 (+0)1
cameram4n0.5515 - 32 (-17)0.470.4247.202 - 13 (-11)0
Sweden Major 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Cyber1.35177 - 117 (+60)1.511.0370.3140 - 18 (+22)2
soulz11.16114 - 93 (+21)1.230.6667.4158 - 4 (+4)5
Bullet11.08133 - 101 (+32)1.320.7763.4315 - 17 (-2)1
cameram4n0.99115 - 106 (+9)1.080.6766.918 - 16 (-8)0
Astro0.92113 - 123 (-10)0.920.6662.2222 - 23 (-1)0
Copa Elite Six Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.25103 - 71 (+32)1.450.9071.1213 - 8 (+5)1
Cyber1.18103 - 76 (+27)1.360.9070.2022 - 17 (+5)0
cameram4n1.1386 - 65 (+21)1.320.7571.9110 - 10 (+0)1
Bullet11.1388 - 69 (+19)1.280.7766.7115 - 12 (+3)1
soulz11.1167 - 63 (+4)1.060.5975.4124 - 3 (+1)2
Brazil League Stage 3 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.2276 - 63 (+13)1.210.7075.0127 - 3 (+4)5
Bullet11.1599 - 77 (+22)1.290.9270.4017 - 16 (+1)0
Cyber1.1588 - 69 (+19)1.280.8167.6513 - 16 (-3)1
cameram4n1.0677 - 72 (+5)1.070.7163.0110 - 8 (+2)3
Astro0.9770 - 74 (-4)0.950.6566.739 - 9 (+0)0
Copa Elite Six Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Bullet11.1843 - 30 (+13)1.430.9365.214 - 4 (+0)0
Astro1.0536 - 30 (+6)1.200.7860.915 - 9 (-4)0
Cyber0.9128 - 35 (-7)0.800.6167.417 - 5 (+2)0
soulz10.9026 - 31 (-5)0.840.5760.922 - 3 (-1)1
cameram4n0.8523 - 30 (-7)0.770.5056.513 - 3 (+0)0
Brazil League Stage 2 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.2186 - 64 (+22)1.340.9173.4113 - 7 (+6)0
cameram4n1.0968 - 61 (+7)1.110.7271.3210 - 6 (+4)1
Bullet11.0872 - 66 (+6)1.090.7764.9015 - 11 (+4)2
Cyber1.0665 - 60 (+5)1.080.6969.1010 - 8 (+2)1
soulz10.9857 - 64 (-7)0.890.6163.837 - 7 (+0)3
Six Invitational 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.04147 - 134 (+13)1.100.7262.31318 - 29 (-11)6
Cyber1.04159 - 143 (+16)1.110.7863.7228 - 23 (+5)0
cameram4n0.96126 - 133 (-7)0.950.6258.8816 - 17 (-1)3
soulz10.94132 - 143 (-11)0.920.6563.7316 - 15 (+1)0
Bullet10.82119 - 138 (-19)0.860.5858.3114 - 28 (-14)1
Copa Elite Six Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.4267 - 43 (+24)1.560.8981.377 - 1 (+6)5
cameram4n1.0856 - 50 (+6)1.120.7566.708 - 3 (+5)1
Bullet11.0058 - 56 (+2)1.040.7757.3012 - 7 (+5)0
Astro0.9049 - 55 (-6)0.890.6556.046 - 11 (-5)2
Cyber0.8444 - 58 (-14)0.760.5960.008 - 12 (-4)2
Brazil League Stage 1 2021
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
soulz11.1675 - 57 (+18)1.320.7067.393 - 6 (-3)5
Cyber1.1391 - 69 (+22)1.320.8563.6012 - 8 (+4)0
Astro1.1385 - 70 (+15)1.210.7967.3718 - 10 (+8)0
Bullet11.0582 - 75 (+7)1.090.7766.4012 - 11 (+1)1
cameram4n0.9260 - 71 (-11)0.850.5666.4014 - 12 (+2)1
Brazil August Major 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
ion0.9984 - 83 (+1)1.010.7259.0014 - 16 (-2)4
live0.9985 - 90 (-5)0.940.7360.7617 - 10 (+7)0
mav0.9876 - 90 (-14)0.840.6568.4011 - 7 (+4)3
Astro0.8873 - 92 (-19)0.790.6262.4315 - 14 (+1)0
yoona0.8563 - 92 (-29)0.680.5460.765 - 7 (-2)3
Brazil Regular Season 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.11155 - 141 (+14)1.100.8366.8220 - 14 (+6)3
KDS1.01137 - 141 (-4)0.970.7358.8223 - 15 (+8)3
live0.92132 - 141 (-9)0.940.7158.8726 - 32 (-6)2
ion0.92124 - 143 (-19)0.870.6665.8216 - 21 (-5)2
yoona0.8892 - 131 (-39)0.700.4964.2196 - 12 (-6)2
Six Invitational 2020
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yoona1.0752 - 48 (+4)1.080.7864.258 - 6 (+2)2
ion1.0654 - 49 (+5)1.100.8162.725 - 3 (+2)1
Astro0.9246 - 51 (-5)0.900.6956.735 - 11 (-6)3
mav0.9238 - 51 (-13)0.750.5770.115 - 2 (+3)2
cameram4n0.7235 - 54 (-19)0.650.5250.709 - 12 (-3)0
Pro League Season 11 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav1.15112 - 98 (+14)1.140.7371.2219 - 10 (+9)5
yoona1.09101 - 104 (-3)0.970.6669.3177 - 7 (+0)5
Astro1.02114 - 109 (+5)1.050.7562.1320 - 18 (+2)2
live0.96121 - 115 (+6)1.050.7956.9319 - 23 (-4)0
ion0.8995 - 114 (-19)0.830.6663.2415 - 22 (-7)2
Sn4rFx0.321 - 9 (-8)0.110.1144.400 - 2 (-2)0
Pro League Season 10 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.0519 - 18 (+1)1.060.8369.602 - 4 (-2)0
cameram4n0.9617 - 18 (-1)0.940.7465.201 - 5 (-4)0
ninexT0.8717 - 18 (-1)0.940.7443.502 - 2 (+0)0
mav0.8513 - 18 (-5)0.720.5760.902 - 1 (+1)1
yoona0.637 - 18 (-11)0.390.3056.551 - 3 (-2)0
DreamHack Montreal 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav1.2266 - 45 (+21)1.470.8373.818 - 7 (+1)1
ion1.2073 - 55 (+18)1.330.9171.3110 - 7 (+3)1
Astro1.0259 - 54 (+5)1.090.7463.8010 - 10 (+0)1
cameram4n0.9654 - 56 (-2)0.960.6861.308 - 6 (+2)0
yoona0.8642 - 53 (-11)0.790.5365.092 - 11 (-9)0
Raleigh Major 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav1.2693 - 70 (+23)1.330.8272.609 - 4 (+5)5
cameram4n0.9382 - 80 (+2)1.030.7355.8112 - 19 (-7)1
Astro0.9177 - 85 (-8)0.910.6860.2116 - 17 (-1)0
yoona0.8960 - 80 (-20)0.750.5359.31211 - 9 (+2)0
ion0.8667 - 80 (-13)0.840.5959.315 - 11 (-6)1
DreamHack Valencia 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav0.9939 - 41 (-2)0.950.7561.504 - 3 (+1)2
yoona0.9230 - 39 (-9)0.770.5869.243 - 2 (+1)1
cameram4n0.8429 - 38 (-9)0.760.5653.804 - 6 (-2)3
ion0.8432 - 42 (-10)0.760.6263.511 - 8 (-7)0
Astro0.8034 - 46 (-12)0.740.6553.809 - 11 (-2)0
Pro League Season 10 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav1.27129 - 101 (+28)1.280.8573.0119 - 6 (+13)3
cameram4n1.21122 - 95 (+27)1.280.8172.2417 - 14 (+3)3
Astro1.09126 - 114 (+12)1.110.8365.1121 - 16 (+5)2
ion1.04105 - 108 (-3)0.970.6971.7022 - 17 (+5)3
yoona0.8978 - 102 (-24)0.760.5163.8137 - 12 (-5)2
Pro League Season 9 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.3253 - 34 (+19)1.561.0674.009 - 4 (+5)0
mav1.1940 - 31 (+9)1.290.8076.037 - 1 (+6)0
ion0.9932 - 32 (+0)1.000.6464.017 - 2 (+5)0
cameram4n0.9229 - 35 (-6)0.830.5868.012 - 4 (-2)1
yoona0.8729 - 35 (-6)0.830.5856.085 - 9 (-4)1
Six Invitational 2019
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
cameram4n1.0059 - 55 (+4)1.070.6961.208 - 15 (-7)5
Astro1.0069 - 61 (+8)1.130.8158.8110 - 18 (-8)1
mav0.9253 - 63 (-10)0.840.6263.507 - 6 (+1)1
muringa0.8846 - 64 (-18)0.720.5467.194 - 7 (-3)1
yoona0.8547 - 63 (-16)0.750.5555.364 - 5 (-1)0
Pro League Season 9 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.27133 - 90 (+43)1.481.0169.7421 - 19 (+2)1
yoona1.1291 - 84 (+7)1.080.6966.7711 - 9 (+2)6
ion1.07108 - 91 (+17)1.190.7761.7118 - 14 (+4)2
mav1.0282 - 77 (+5)1.060.6268.918 - 7 (+1)1
cameram4n0.9891 - 92 (-1)0.990.6966.7116 - 19 (-3)0
Pro League Season 8 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
yoona1.1752 - 41 (+11)1.270.8178.117 - 4 (+3)0
mav1.1654 - 40 (+14)1.350.8468.805 - 4 (+1)1
Astro1.0655 - 48 (+7)1.150.8662.5011 - 15 (-4)0
muringa0.9943 - 43 (+0)1.000.6767.253 - 6 (-3)0
cameram4n0.8032 - 48 (-16)0.670.5060.913 - 6 (-3)1
Paris Major 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
gohaN1.0856 - 44 (+12)1.270.8955.605 - 4 (+1)0
mav1.0549 - 45 (+4)1.090.7861.909 - 5 (+4)1
Astro0.9339 - 44 (-5)0.890.6260.319 - 7 (+2)1
cameram4n0.8940 - 48 (-8)0.830.6365.115 - 10 (-5)0
muringa0.7725 - 47 (-22)0.530.4060.375 - 4 (+1)2
Pro League Season 8 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
mav1.28112 - 71 (+41)1.580.9075.2215 - 5 (+10)0
Astro1.27127 - 81 (+46)1.571.0269.6020 - 16 (+4)1
gohaN1.1846 - 37 (+9)1.240.7474.229 - 6 (+3)3
cameram4n1.1297 - 81 (+16)1.200.7872.8213 - 14 (-1)2
yoona1.0780 - 76 (+4)1.050.6662.3410 - 4 (+6)3
muringa1.0681 - 75 (+6)1.080.6573.6114 - 17 (-13)3
Pro League Season 7 Finals
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
cameram4n1.1018 - 17 (+1)1.060.6984.600 - 1 (-1)0
Astro1.0121 - 20 (+1)1.050.8161.525 - 6 (-1)0
mav1.0118 - 17 (+1)1.060.6965.410 - 2 (-2)1
gohaN0.8014 - 21 (-7)0.670.5461.504 - 4 (+0)0
muringa0.7612 - 19 (-7)0.630.4657.701 - 2 (-1)0
Pro League Season 7 LATAM
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.3980 - 47 (+33)1.701.0177.2111 - 7 (+4)5
mav1.1260 - 51 (+9)1.180.7674.726 - 7 (-1)0
cameram4n1.1156 - 46 (+10)1.220.7173.436 - 6 (+0)1
gohaN1.0055 - 53 (+2)1.040.7067.108 - 14 (-6)1
muringa0.9845 - 56 (-11)0.800.5773.4156 - 8 (-2)2
Six Invitational 2018
NameRatingK - DK/DKPRKOST%PlantsEntry1vX
Astro1.3146 - 28 (+18)1.641.0572.716 - 5 (+1)0
muringa1.2838 - 26 (+12)1.460.8679.579 - 1 (+8)0
mav1.1330 - 27 (+3)1.110.6877.313 - 3 (+0)3
cameram4n1.1328 - 22 (+6)1.270.6472.707 - 2 (+5)1
gohaN1.1035 - 30 (+5)1.170.8070.513 - 5 (-2)2

Map Statistics

*Map Statistics Only Date Back To Stage 1 2023*

Map Win% Played Total Wins Total Losses Round Win % Attack Win% Defense Win%
Loading...