Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
yass ![]() | 1.15 | 81 | 63 | 0 | 63.7 | 1 | 91 | |
yass ![]() | 1.03 | 50 | 41 | 0 | 54.8 | 2 | 62 | |
yass ![]() | 0.80 | 83 | 102 | 1 | 55.8 | 1 | 147 | |
yass ![]() | 1.16 | 98 | 68 | 2 | 66.4 | 3 | 125 | |
yass ![]() | 1.25 | 94 | 62 | 1 | 60.4 | 2 | 91 | |
yass ![]() | 1.25 | 85 | 53 | 0 | 68.1 | 1 | 91 | |
yass ![]() | 1.45 | 83 | 43 | 1 | 77.3 | 1 | 75 | |
yass ![]() | 1.41 | 89 | 55 | 0 | 83.9 | 2 | 87 | |
yass ![]() | 1.19 | 75 | 49 | 0 | 66.7 | 0 | 84 | |
yass ![]() | 1.38 | 85 | 49 | 1 | 68.8 | 4 | 80 | |
yass ![]() | 1.28 | 80 | 48 | 0 | 72.0 | 1 | 82 | |
Yao ![]() | 0.95 | 6 | 6 | 1 | 63.6 | 0 | 11 | |
Yamada ![]() | 0.93 | 42 | 50 | 4 | 67.2 | 0 | 64 | |
Yahoon ![]() | 0.99 | 42 | 42 | 1 | 63.3 | 2 | 60 | |
xtrusioN ![]() | 0.94 | 61 | 72 | 4 | 60.0 | 0 | 100 | |
xThug_Bullet ![]() | 0.83 | 17 | 23 | 2 | 60.9 | 0 | 46 | |
xThug_Bullet ![]() | 0.94 | 22 | 24 | 0 | 57.1 | 0 | 28 | |
XSilent ![]() | 0.99 | 8 | 7 | 0 | 44.4 | 0 | 9 | |
xSandy ![]() | 0.89 | 81 | 92 | 2 | 50.9 | 0 | 114 | |
xSandy ![]() | 1.01 | 49 | 48 | 2 | 59.0 | 2 | 61 |
Page 13 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia
















