Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
nesk ![]() | 0.97 | 138 | 138 | 4 | 57.1 | 1 | 184 | |
Paluh ![]() | 1.01 | 149 | 130 | 0 | 58.7 | 0 | 184 | |
resetz ![]() | 0.95 | 130 | 124 | 3 | 56.5 | 1 | 184 | |
Lagonis ![]() | 0.89 | 92 | 123 | 15 | 53.8 | 1 | 184 | |
Hovenherst ![]() | 0.93 | 137 | 138 | 1 | 51.6 | 0 | 184 | |
MentalistC ![]() | 0.88 | 105 | 131 | 6 | 51.1 | 2 | 184 | |
Reeps96 ![]() | 1.14 | 151 | 124 | 1 | 58.2 | 4 | 184 | |
Terdsta ![]() | 0.93 | 123 | 121 | 2 | 50.5 | 1 | 184 | |
Asphy ![]() | 0.69 | 99 | 139 | 4 | 44.6 | 0 | 184 | |
Nuers ![]() | 1.06 | 153 | 130 | 0 | 58.7 | 0 | 184 | |
DiasLucasBr ![]() | 1.17 | 144 | 118 | 4 | 66.3 | 3 | 184 | |
GMZ ![]() | 0.83 | 112 | 145 | 3 | 55.4 | 0 | 184 | |
Yoggah ![]() | 0.84 | 112 | 126 | 9 | 57.1 | 0 | 184 | |
Hat ![]() | 0.98 | 119 | 135 | 6 | 59.8 | 1 | 184 | |
DiasLucasBr ![]() | 1.24 | 158 | 108 | 0 | 69.6 | 6 | 184 | |
nesk ![]() | 0.92 | 126 | 137 | 1 | 62.5 | 4 | 184 | |
Maia ![]() | 1.14 | 161 | 137 | 2 | 65.2 | 2 | 184 | |
reduct ![]() | 0.80 | 86 | 124 | 12 | 61.4 | 0 | 184 | |
Daffodil ![]() | 0.90 | 114 | 132 | 1 | 62.5 | 0 | 184 | |
Nafe ![]() | 0.91 | 106 | 123 | 7 | 62.3 | 1 | 183 |
Page 26 of 457
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
W7M
Dplus
Faze
Secret



