Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Xclusive ![]() | 0.76 | 12 | 19 | 2 | 48.1 | 0 | 27 | |
Levy ![]() | 0.80 | 33 | 43 | 0 | 48.1 | 0 | 54 | |
Dpfire ![]() | 0.74 | 56 | 77 | 2 | 48.1 | 1 | 106 | |
ZOSHAV ![]() | 0.85 | 50 | 58 | 1 | 48.1 | 0 | 79 | |
reverse ![]() | 0.80 | 31 | 42 | 1 | 48.1 | 1 | 52 | |
Jume ![]() | 0.62 | 20 | 40 | 0 | 48.1 | 0 | 52 | |
Renuilz ![]() | 0.59 | 21 | 46 | 2 | 48.1 | 0 | 52 | |
Ape ![]() | 0.82 | 111 | 128 | 1 | 48.1 | 0 | 156 | |
Ruxh ![]() | 0.81 | 32 | 41 | 0 | 48.1 | 0 | 52 | |
Hotancold ![]() | 0.73 | 13 | 20 | 1 | 48.0 | 0 | 25 | |
Slashug ![]() | 0.59 | 17 | 42 | 2 | 48.0 | 1 | 50 | |
ProtaX ![]() | 0.48 | 5 | 20 | 0 | 48.0 | 0 | 25 | |
peres ![]() | 0.91 | 17 | 17 | 0 | 48.0 | 1 | 25 | |
Baele ![]() | 0.68 | 13 | 23 | 1 | 48.0 | 0 | 25 | |
Unit ![]() | 0.68 | 49 | 91 | 1 | 48.0 | 0 | 100 | |
Beaulo ![]() | 0.69 | 53 | 81 | 1 | 48.0 | 0 | 98 | |
R4re ![]() | 0.72 | 27 | 41 | 0 | 47.9 | 1 | 48 | |
Runner ![]() | 0.84 | 57 | 71 | 0 | 47.9 | 0 | 96 | |
Exp0 ![]() | 0.56 | 37 | 80 | 1 | 47.9 | 0 | 96 | |
gohaN ![]() | 0.73 | 28 | 41 | 0 | 47.9 | 1 | 48 |
Page 427 of 457
2026-02-04
Team Heretics
Furia
Wildcard
Weibo
Secret
G2
Faze
W7M






























