2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
BlaZ ![]() | 1.03 | 1364 | 1270 | 25 | 63.3 | 17 | 165 | 173 | 1836 |
JoeGoR ![]() | 1.04 | 259 | 239 | 8 | 63.3 | 4 | 44 | 47 | 330 |
Mephi ![]() | 1.06 | 465 | 426 | 11 | 63.3 | 13 | 57 | 51 | 616 |
| Shockwave | 0.97 | 871 | 891 | 28 | 63.3 | 11 | 127 | 148 | 1281 |
| Elemzje | 1.02 | 3278 | 3148 | 71 | 63.3 | 51 | 564 | 573 | 4390 |
Solotov ![]() | 1.06 | 2389 | 2114 | 11 | 63.3 | 25 | 496 | 447 | 2915 |
Scarlet ![]() | 0.92 | 115 | 144 | 8 | 63.3 | 0 | 14 | 12 | 196 |
Lenda ![]() | 0.96 | 1477 | 1555 | 39 | 63.3 | 20 | 235 | 252 | 2215 |
Hornetao ![]() | 1.04 | 1554 | 1494 | 19 | 63.3 | 40 | 236 | 211 | 2049 |
| Mcie | 1.02 | 184 | 185 | 3 | 63.2 | 3 | 22 | 24 | 253 |
R4re ![]() | 0.98 | 1599 | 1678 | 116 | 63.2 | 25 | 182 | 192 | 2421 |
| Bouncinballz | 0.99 | 54 | 55 | 0 | 63.2 | 1 | 8 | 9 | 68 |
Canadian ![]() | 0.96 | 3808 | 4222 | 373 | 63.2 | 76 | 624 | 687 | 6215 |
dan ![]() | 1.08 | 2915 | 2508 | 39 | 63.2 | 64 | 509 | 475 | 3671 |
| Patoxy | 1.01 | 984 | 945 | 6 | 63.2 | 10 | 109 | 109 | 1350 |
bbySharKK ![]() | 1.05 | 345 | 327 | 2 | 63.2 | 4 | 59 | 49 | 467 |
| Bryan | 0.97 | 602 | 644 | 40 | 63.2 | 13 | 62 | 72 | 934 |
| elastiKK | 1.02 | 27 | 28 | 1 | 63.2 | 2 | 2 | 1 | 38 |
| Ooziie | 1.05 | 47 | 44 | 0 | 63.2 | 0 | 12 | 6 | 57 |
| Adriano | 0.98 | 105 | 120 | 2 | 63.1 | 0 | 16 | 9 | 168 |
Page 15 of 51