2025-10-19
Furia 2-1 W7M
2025-10-18
Furia 2-1 Faze
W7M 2-0 NinjasInPyjamas
W7M 2-1 Faze
2025-10-17
NinjasInPyjamas 2-1 LOS
W7M 2-1 Liquid
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
|---|---|---|---|---|---|---|---|---|---|
| pzd | 1.03 | 1051 | 996 | 14 | 64.0 | 20 | 181 | 175 | 1372 |
GMZ ![]() | 0.98 | 1710 | 1759 | 16 | 62.9 | 20 | 284 | 310 | 2399 |
Lenda ![]() | 0.96 | 1477 | 1555 | 39 | 63.3 | 20 | 235 | 252 | 2215 |
Fntzy ![]() | 1.05 | 2181 | 2002 | 20 | 61.7 | 20 | 503 | 425 | 2553 |
Wizard ![]() | 0.99 | 1184 | 1183 | 25 | 62.7 | 20 | 168 | 164 | 1716 |
| hugzord | 0.88 | 806 | 1014 | 54 | 60.3 | 20 | 95 | 135 | 1450 |
Bassetto ![]() | 0.90 | 826 | 1082 | 135 | 61.4 | 20 | 106 | 113 | 1539 |
| Hicks | 0.96 | 902 | 1009 | 53 | 64.6 | 20 | 107 | 113 | 1484 |
peres ![]() | 1.04 | 1595 | 1427 | 15 | 60.6 | 20 | 276 | 279 | 1958 |
BlaZ ![]() | 1.03 | 1364 | 1272 | 26 | 64.0 | 20 | 166 | 172 | 1836 |
| BlackRay | 0.96 | 931 | 980 | 14 | 60.2 | 19 | 138 | 153 | 1320 |
| Jarvis | 0.93 | 676 | 799 | 24 | 62.6 | 19 | 100 | 96 | 1167 |
| Bounssi | 0.95 | 762 | 831 | 55 | 62.6 | 19 | 77 | 80 | 1243 |
| Panico | 0.99 | 880 | 896 | 10 | 61.7 | 19 | 119 | 118 | 1248 |
Stk ![]() | 0.96 | 1432 | 1526 | 22 | 61.0 | 19 | 267 | 252 | 2077 |
| Grizzly | 1.01 | 667 | 672 | 13 | 66.5 | 19 | 69 | 68 | 1051 |
| Blurr | 0.97 | 989 | 1098 | 71 | 63.7 | 19 | 121 | 146 | 1623 |
| jNSzki | 0.97 | 1345 | 1374 | 34 | 62.0 | 19 | 245 | 268 | 1934 |
| Hyena | 0.99 | 543 | 603 | 40 | 64.8 | 19 | 35 | 57 | 884 |
| Kayak | 0.89 | 631 | 779 | 62 | 60.7 | 18 | 71 | 109 | 1070 |
Page 8 of 51