Doki 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.06 | 3403 | 3015 | 1.13 | 0.81 | 61.6 | 33 | 640 | 616 | 41 |
Awards
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 169x |
![]() | 159x |
![]() | 134x |
![]() | 81x |
![]() | 77x |
![]() | 76x |
![]() | 73x |
![]() | 71x |
![]() | 63x |
![]() | 57x |
![]() | 56x |
![]() | 51x |
![]() | 45x |
![]() | 43x |
![]() | 42x |
![]() | 40x |
![]() | 40x |
![]() | 36x |
![]() | 35x |
![]() | 31x |
![]() | 31x |
![]() | 27x |
![]() | 25x |
![]() | 20x |
![]() | 19x |
![]() | 19x |
![]() | 18x |
![]() | 18x |
![]() | 15x |
![]() | 15x |
![]() | 14x |
![]() | 14x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 13x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 10x |
![]() | 10x |
![]() | 10x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 8x |
![]() | 7x |
![]() | 7x |
![]() | 6x |
![]() | 6x |
![]() | 6x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Spacestation
Liquid
BlackDragons





























































































