Solotov 

Tier 1 Career Stats
| Rating | Kills | Deaths | K/D | KPR | KOST% | Plants | OK | OD | 1vx |
|---|---|---|---|---|---|---|---|---|---|
| 1.05 | 2616 | 2299 | 1.14 | 0.82 | 60.5 | 12 | 547 | 478 | 21 |
Career Events
Operator Statistics
*Operator Statistics Only Date Back To Stage 1 2023*
| Operator | Played |
|---|---|
![]() | 128x |
![]() | 125x |
![]() | 121x |
![]() | 103x |
![]() | 100x |
![]() | 96x |
![]() | 87x |
![]() | 79x |
![]() | 75x |
![]() | 74x |
![]() | 66x |
![]() | 65x |
![]() | 62x |
![]() | 55x |
![]() | 52x |
![]() | 50x |
![]() | 47x |
![]() | 43x |
![]() | 43x |
![]() | 42x |
![]() | 41x |
![]() | 41x |
![]() | 39x |
![]() | 38x |
![]() | 37x |
![]() | 36x |
![]() | 34x |
![]() | 34x |
![]() | 33x |
![]() | 32x |
![]() | 27x |
![]() | 26x |
![]() | 26x |
![]() | 25x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 17x |
![]() | 15x |
![]() | 12x |
![]() | 12x |
![]() | 12x |
![]() | 11x |
![]() | 11x |
![]() | 10x |
![]() | 8x |
![]() | 6x |
![]() | 5x |
![]() | 5x |
![]() | 4x |
![]() | 4x |
![]() | 4x |
![]() | 3x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 2x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
![]() | 1x |
Match Statistics
*Match Statistics Only Date Back To Stage 1 2023*
| Rating | K-D | K/D | KPR | KOST% | Plants | Entry | 1vX | Rounds | Team | Event |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading... | ||||||||||
2026-02-02
Team Heretics
Daystar
Weibo
Furia
Liquid
BlackDragons



















































































