Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
reduct ![]() | 0.86 | 122 | 150 | 4 | 62.0 | 2 | 192 | |
GMZ ![]() | 1.03 | 160 | 150 | 2 | 64.4 | 3 | 205 | |
Achieved ![]() | 0.97 | 149 | 150 | 3 | 63.1 | 4 | 222 | |
supr ![]() | 0.80 | 84 | 149 | 24 | 62.6 | 1 | 222 | |
Wqsyo1 ![]() | 1.21 | 191 | 149 | 7 | 68.9 | 3 | 228 | |
Panbazou ![]() | 0.93 | 150 | 149 | 0 | 53.5 | 0 | 215 | |
pino ![]() | 1.18 | 190 | 149 | 0 | 71.4 | 3 | 224 | |
KDS ![]() | 0.98 | 166 | 149 | 3 | 59.2 | 0 | 223 | |
Handyy ![]() | 0.99 | 172 | 149 | 1 | 59.6 | 0 | 223 | |
Fultz ![]() | 1.09 | 155 | 149 | 1 | 64.0 | 3 | 203 | |
Hyper ![]() | 1.00 | 151 | 148 | 2 | 66.8 | 0 | 211 | |
Jlad ![]() | 0.99 | 149 | 148 | 4 | 57.9 | 2 | 221 | |
Benjamaster ![]() | 1.07 | 173 | 148 | 2 | 60.3 | 2 | 219 | |
Shaiiko ![]() | 0.97 | 149 | 148 | 3 | 53.0 | 3 | 200 | |
Yeti ![]() | 0.84 | 124 | 148 | 2 | 61.6 | 0 | 190 | |
Panbazou ![]() | 1.17 | 178 | 148 | 2 | 68.7 | 1 | 211 | |
soulz1 ![]() | 1.08 | 159 | 148 | 5 | 62.8 | 3 | 223 | |
ShepparD ![]() | 1.07 | 156 | 148 | 18 | 70.6 | 4 | 238 | |
Benjamaster ![]() | 1.08 | 166 | 148 | 4 | 55.5 | 2 | 209 | |
Solotov ![]() | 1.16 | 203 | 148 | 0 | 58.5 | 2 | 205 |
Page 12 of 491
2026-06-20
SCARZ
Cyclops
FearX
KINOTROPE
2026-06-20
Four Angry Men
Leviatan Soul
KingZone
2026-06-20
W7M
Furia
LOUD
LOS
Faze

















