Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Panix ![]() | 1.00 | 66 | 63 | 1 | 64.8 | 0 | 88 | |
ENEMY ![]() | 1.03 | 60 | 64 | 6 | 64.8 | 1 | 88 | |
SlebbeN ![]() | 1.10 | 70 | 65 | 1 | 64.8 | 3 | 88 | |
Handyy ![]() | 1.00 | 64 | 69 | 8 | 64.8 | 3 | 105 | |
Miracle ![]() | 0.98 | 66 | 72 | 2 | 64.8 | 2 | 105 | |
Stk ![]() | 1.17 | 93 | 77 | 2 | 64.8 | 2 | 105 | |
J9O ![]() | 1.11 | 95 | 82 | 0 | 64.8 | 1 | 122 | |
Benjamaster ![]() | 1.07 | 96 | 84 | 0 | 64.8 | 0 | 122 | |
Cryn ![]() | 1.07 | 94 | 81 | 0 | 64.8 | 1 | 122 | |
Terd ![]() | 1.13 | 96 | 74 | 0 | 64.8 | 0 | 122 | |
Bassetto ![]() | 1.00 | 73 | 81 | 8 | 64.8 | 2 | 122 | |
BlackRay ![]() | 1.08 | 110 | 99 | 1 | 64.7 | 2 | 139 | |
GdNN1 ![]() | 1.06 | 86 | 93 | 17 | 64.7 | 1 | 139 | |
Jigsaw ![]() | 1.12 | 108 | 96 | 1 | 64.7 | 3 | 139 | |
Novys ![]() | 1.09 | 134 | 115 | 0 | 64.7 | 1 | 156 | |
Mity ![]() | 1.14 | 123 | 95 | 1 | 64.7 | 1 | 156 | |
CroqSon ![]() | 1.07 | 129 | 120 | 1 | 64.7 | 0 | 156 | |
Kantoraketti ![]() | 0.95 | 135 | 146 | 2 | 64.7 | 1 | 190 | |
Kamikaze ![]() | 0.95 | 117 | 143 | 15 | 64.7 | 3 | 224 | |
Mark ![]() | 1.00 | 46 | 49 | 2 | 64.7 | 1 | 68 |
Page 161 of 492
2026-07-01
RRX
SCARZ
Cyclops
Dplus
Team Orchid
Elevate
Souls Heart
Weibo
2026-06-30
Geekay
Rebels Gaming
VirtusPro
G2
Team Heretics























