Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
ShuReap ![]() | 0.87 | 33 | 39 | 0 | 57.4 | 0 | 47 | |
MahMan ![]() | 0.92 | 63 | 70 | 1 | 57.4 | 1 | 94 | |
BigJ ![]() | 0.97 | 181 | 174 | 6 | 57.4 | 5 | 282 | |
OCN ![]() | 0.78 | 22 | 35 | 1 | 57.4 | 0 | 47 | |
Secretly ![]() | 0.94 | 34 | 36 | 0 | 57.4 | 0 | 47 | |
Anitun ![]() | 0.79 | 25 | 36 | 0 | 57.4 | 0 | 47 | |
Chibisu ![]() | 0.95 | 31 | 31 | 0 | 57.4 | 0 | 47 | |
Rexen ![]() | 1.06 | 158 | 137 | 0 | 57.4 | 0 | 202 | |
Gryxr ![]() | 1.04 | 155 | 135 | 3 | 57.4 | 1 | 202 | |
LuKid ![]() | 0.87 | 66 | 76 | 0 | 57.4 | 0 | 101 | |
AceeZ ![]() | 1.06 | 79 | 70 | 0 | 57.4 | 2 | 101 | |
Dodez ![]() | 0.97 | 73 | 75 | 1 | 57.4 | 0 | 101 | |
SlebbeN ![]() | 0.96 | 74 | 73 | 1 | 57.4 | 0 | 101 | |
Marteau ![]() | 0.87 | 66 | 76 | 2 | 57.4 | 1 | 101 | |
Keenan ![]() | 0.84 | 58 | 72 | 2 | 57.4 | 1 | 101 | |
Novys ![]() | 0.90 | 75 | 86 | 1 | 57.4 | 0 | 101 | |
Jarvis ![]() | 0.90 | 35 | 41 | 0 | 57.4 | 2 | 54 | |
CroqSon ![]() | 0.95 | 82 | 83 | 3 | 57.4 | 0 | 108 | |
Anitun ![]() | 1.05 | 111 | 102 | 7 | 57.4 | 1 | 162 | |
gatorada ![]() | 0.85 | 59 | 75 | 0 | 57.4 | 1 | 108 |
Page 344 of 492
2026-07-12
KingZone
All Gamers
2026-07-12
INTZ
BlackDragons
Liquid
LOUD
Furia
Tyloo
Edward Gaming

























