Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
njr ![]() | 1.04 | 118 | 113 | 2 | 62.0 | 3 | 166 | |
Rexen ![]() | 1.20 | 143 | 114 | 3 | 63.3 | 6 | 166 | |
Gryxr ![]() | 1.16 | 129 | 103 | 3 | 69.3 | 4 | 166 | |
Gunnar ![]() | 1.00 | 113 | 115 | 7 | 60.8 | 3 | 166 | |
Geometrics ![]() | 1.02 | 100 | 113 | 17 | 68.1 | 2 | 166 | |
Kobelax ![]() | 0.86 | 109 | 123 | 0 | 54.8 | 0 | 166 | |
NoaUrz ![]() | 1.00 | 124 | 121 | 6 | 61.4 | 1 | 166 | |
Mowwwgli ![]() | 0.85 | 108 | 133 | 2 | 54.8 | 0 | 166 | |
Jume ![]() | 1.13 | 137 | 113 | 4 | 61.4 | 2 | 166 | |
Savage ![]() | 1.02 | 119 | 117 | 10 | 61.4 | 0 | 166 | |
Adrian ![]() | 0.91 | 107 | 112 | 3 | 58.4 | 1 | 166 | |
nudl ![]() | 1.17 | 134 | 112 | 2 | 63.6 | 6 | 165 | |
Jume ![]() | 1.02 | 132 | 128 | 2 | 61.8 | 3 | 165 | |
UUNO ![]() | 0.93 | 82 | 117 | 22 | 61.2 | 1 | 165 | |
Grizzly ![]() | 0.99 | 98 | 111 | 2 | 63.6 | 2 | 165 | |
Sloth ![]() | 0.86 | 114 | 130 | 1 | 59.4 | 0 | 165 | |
Kanzen ![]() | 0.97 | 118 | 113 | 1 | 54.9 | 1 | 164 | |
Spiker ![]() | 1.05 | 103 | 107 | 9 | 64.0 | 1 | 164 | |
d4sh ![]() | 0.99 | 117 | 115 | 6 | 59.8 | 1 | 164 | |
Bae ![]() | 1.03 | 113 | 121 | 1 | 65.2 | 0 | 164 |
Page 41 of 457
2026-02-05
NinjasInPyjamas
Furia
Team Heretics
Wildcard
Weibo
Secret
G2
Faze
W7M






