Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Rider ![]() | 0.72 | 16 | 25 | 0 | 46.4 | 0 | 28 | |
Noted ![]() | 0.76 | 30 | 38 | 2 | 46.4 | 0 | 56 | |
Twiizt ![]() | 0.81 | 64 | 81 | 0 | 46.4 | 0 | 97 | |
Doc7or ![]() | 0.76 | 37 | 52 | 0 | 46.4 | 0 | 69 | |
Revi ![]() | 0.72 | 38 | 57 | 0 | 46.4 | 0 | 69 | |
Forrest ![]() | 0.75 | 69 | 89 | 4 | 46.3 | 1 | 123 | |
Kantoraketti ![]() | 0.76 | 51 | 71 | 0 | 46.3 | 0 | 82 | |
Hinjin ![]() | 0.76 | 66 | 96 | 0 | 46.3 | 1 | 123 | |
Playxr ![]() | 0.71 | 22 | 34 | 1 | 46.3 | 0 | 41 | |
dfuzr ![]() | 0.79 | 108 | 130 | 2 | 46.3 | 1 | 177 | |
Twiizt ![]() | 0.78 | 49 | 71 | 7 | 46.3 | 0 | 95 | |
Bullet1 ![]() | 0.72 | 30 | 44 | 1 | 46.3 | 0 | 54 | |
cynuji ![]() | 0.75 | 31 | 44 | 0 | 46.3 | 0 | 54 | |
Jonka ![]() | 0.66 | 30 | 56 | 4 | 46.3 | 0 | 80 | |
HerdsZ ![]() | 0.85 | 60 | 66 | 1 | 46.2 | 1 | 91 | |
Taiyou ![]() | 0.67 | 24 | 44 | 4 | 46.2 | 1 | 65 | |
Darkk ![]() | 0.68 | 91 | 133 | 1 | 46.2 | 0 | 169 | |
Lycolis ![]() | 0.74 | 76 | 122 | 8 | 46.2 | 1 | 169 | |
Morphed ![]() | 0.58 | 14 | 34 | 0 | 46.2 | 0 | 39 | |
Solotov ![]() | 0.77 | 23 | 31 | 0 | 46.2 | 0 | 39 |
Page 435 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia



























