Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Paluh ![]() | 1.27 | 140 | 99 | 0 | 73.1 | 4 | 156 | |
resetz ![]() | 1.09 | 122 | 110 | 0 | 64.1 | 3 | 156 | |
Lagonis ![]() | 0.85 | 76 | 105 | 12 | 58.3 | 2 | 156 | |
Maia ![]() | 1.06 | 126 | 112 | 3 | 62.8 | 0 | 156 | |
Flastry ![]() | 1.03 | 113 | 101 | 2 | 60.9 | 0 | 156 | |
peres ![]() | 1.02 | 134 | 115 | 1 | 57.7 | 0 | 156 | |
Stk ![]() | 0.98 | 110 | 109 | 2 | 55.1 | 1 | 156 | |
Empttz ![]() | 0.80 | 96 | 114 | 2 | 47.4 | 0 | 156 | |
Ar7hr ![]() | 0.96 | 102 | 111 | 17 | 55.1 | 1 | 156 | |
Geometrics ![]() | 0.89 | 85 | 102 | 6 | 53.2 | 3 | 156 | |
Pacbull ![]() | 0.87 | 91 | 113 | 7 | 54.5 | 1 | 156 | |
dod0o ![]() | 0.97 | 100 | 110 | 4 | 64.1 | 5 | 156 | |
Layton ![]() | 0.96 | 106 | 112 | 5 | 62.2 | 1 | 156 | |
CroqSon ![]() | 1.07 | 129 | 120 | 1 | 64.7 | 0 | 156 | |
Freq ![]() | 0.89 | 112 | 114 | 1 | 55.8 | 0 | 156 | |
VertcL ![]() | 1.12 | 124 | 108 | 1 | 62.8 | 2 | 156 | |
Cyber ![]() | 0.87 | 95 | 112 | 1 | 55.8 | 1 | 156 | |
JoyStiCK ![]() | 1.00 | 125 | 117 | 0 | 57.7 | 3 | 156 | |
ShepparD ![]() | 1.11 | 87 | 84 | 14 | 71.2 | 5 | 156 | |
Bullet1 ![]() | 1.19 | 134 | 102 | 0 | 66.0 | 2 | 156 |
Page 49 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo










