Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | OK | OD | Rounds |
---|---|---|---|---|---|---|---|---|---|
soulz1 ![]() | 1.12 | 3493 | 3044 | 205 | 68.8 | 86 | 354 | 307 | 4828 |
AsK ![]() | 1.01 | 1843 | 1816 | 102 | 62.5 | 25 | 327 | 307 | 2525 |
volpz ![]() | 1.11 | 2431 | 2053 | 38 | 66.1 | 47 | 363 | 301 | 3063 |
Spoit ![]() | 1.14 | 2065 | 1687 | 17 | 66.2 | 23 | 375 | 298 | 2390 |
d4sh ![]() | 0.99 | 1648 | 1671 | 36 | 61.7 | 40 | 284 | 291 | 2358 |
Gunnar ![]() | 1.04 | 1576 | 1492 | 39 | 62.4 | 27 | 336 | 289 | 2118 |
Jv92 ![]() | 1.11 | 2894 | 2442 | 30 | 66.9 | 54 | 355 | 283 | 3705 |
Skys | 1.04 | 2389 | 2290 | 123 | 64.7 | 42 | 343 | 283 | 3406 |
resetz ![]() | 1.03 | 2368 | 2301 | 34 | 65.0 | 42 | 301 | 282 | 3318 |
nvK | 1.04 | 1668 | 1558 | 20 | 61.6 | 17 | 316 | 281 | 2093 |
peres ![]() | 1.04 | 1595 | 1427 | 15 | 60.7 | 20 | 276 | 279 | 1958 |
Ashn ![]() | 1.04 | 1545 | 1441 | 17 | 63.9 | 14 | 310 | 275 | 1984 |
Kyno ![]() | 1.00 | 2079 | 2231 | 178 | 63.9 | 34 | 242 | 274 | 3153 |
Nafe ![]() | 1.01 | 2059 | 2118 | 165 | 64.4 | 55 | 255 | 274 | 3147 |
Nuers ![]() | 1.11 | 1898 | 1607 | 13 | 64.4 | 33 | 317 | 273 | 2261 |
muringa | 0.99 | 1905 | 1954 | 90 | 66.4 | 32 | 238 | 271 | 2956 |
Virtue ![]() | 1.03 | 2513 | 2420 | 60 | 65.4 | 49 | 266 | 268 | 3663 |
jNSzki | 0.97 | 1345 | 1374 | 34 | 62.0 | 19 | 245 | 268 | 1934 |
SpiriTz ![]() | 1.00 | 1708 | 1709 | 25 | 62.0 | 29 | 261 | 265 | 2355 |
Maia ![]() | 1.11 | 1986 | 1699 | 28 | 65.3 | 28 | 283 | 258 | 2359 |
Page 4 of 51