Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vX | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Dodez ![]() | 0.83 | 53 | 62 | 1 | 52.3 | 0 | 88 | |
Dodez ![]() | 0.97 | 73 | 75 | 1 | 57.4 | 0 | 101 | |
Fntzy ![]() | 1.13 | 51 | 39 | 0 | 58.8 | 0 | 51 | |
Fntzy ![]() | 0.90 | 46 | 48 | 0 | 48.3 | 0 | 58 | |
Fntzy ![]() | 1.03 | 104 | 100 | 0 | 61.5 | 0 | 122 | |
Andreezy ![]() | 0.82 | 9 | 13 | 0 | 62.5 | 0 | 16 | |
Levy ![]() | 1.00 | 76 | 76 | 0 | 66.4 | 0 | 110 | |
Fntzy ![]() | 1.02 | 35 | 34 | 2 | 66.7 | 0 | 45 | |
Gunnar ![]() | 1.05 | 55 | 49 | 4 | 68.4 | 0 | 76 | |
Fntzy ![]() | 1.08 | 204 | 183 | 3 | 60.1 | 0 | 233 | |
Fntzy ![]() | 1.01 | 82 | 87 | 0 | 59.0 | 0 | 105 | |
Fntzy ![]() | 1.21 | 78 | 58 | 0 | 66.3 | 0 | 86 | |
Kendrew ![]() | 0.83 | 28 | 38 | 2 | 56.4 | 0 | 55 | |
Fntzy ![]() | 1.05 | 98 | 85 | 0 | 54.5 | 0 | 110 | |
Fntzy ![]() | 0.78 | 25 | 36 | 0 | 52.5 | 0 | 40 | |
NerviG ![]() | 1.05 | 6 | 6 | 0 | 75.0 | 0 | 8 | |
Unit ![]() | 0.68 | 49 | 91 | 1 | 48.0 | 0 | 100 | |
Benjamaster ![]() | 1.00 | 180 | 178 | 1 | 62.6 | 0 | 262 | |
Beaulo ![]() | 0.96 | 61 | 65 | 1 | 62.6 | 0 | 91 | |
Beaulo ![]() | 0.95 | 35 | 38 | 0 | 61.2 | 0 | 49 |
Page 425 of 492
2026-06-27
Cyclops
KINOTROPE
SCARZ
Dplus
2026-06-27
All Gamers
KingZone
Edward Gaming
2026-06-27
Furia
W7M
NinjasInPyjamas
Liquid
Faze



















