Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
Astro1d. ![]() | 0.79 | 26 | 37 | 0 | 51.1 | 0 | 45 | |
volpz ![]() | 0.90 | 122 | 141 | 2 | 51.1 | 1 | 184 | |
MentalistC ![]() | 0.88 | 105 | 131 | 6 | 51.1 | 2 | 184 | |
Soldier ![]() | 0.85 | 31 | 38 | 1 | 51.1 | 1 | 47 | |
yass ![]() | 0.98 | 41 | 39 | 1 | 51.1 | 0 | 47 | |
Deapek ![]() | 0.89 | 28 | 28 | 0 | 51.1 | 0 | 47 | |
Jigsaw ![]() | 0.97 | 37 | 35 | 1 | 51.1 | 0 | 47 | |
Flastry ![]() | 1.00 | 69 | 55 | 1 | 51.1 | 0 | 94 | |
Nuers ![]() | 0.83 | 94 | 107 | 3 | 51.0 | 1 | 143 | |
wrath ![]() | 0.76 | 42 | 65 | 2 | 51.0 | 1 | 96 | |
Canadian ![]() | 0.74 | 25 | 40 | 2 | 51.0 | 0 | 49 | |
cameram4n ![]() | 0.82 | 26 | 33 | 1 | 51.0 | 0 | 49 | |
SlebbeN ![]() | 0.84 | 59 | 71 | 2 | 51.0 | 0 | 98 | |
AtlaS ![]() | 0.78 | 28 | 37 | 1 | 51.0 | 0 | 49 | |
Fultz ![]() | 0.86 | 27 | 33 | 2 | 51.0 | 0 | 49 | |
Benjamaster ![]() | 0.75 | 26 | 38 | 1 | 51.0 | 0 | 49 | |
Doki ![]() | 0.78 | 33 | 44 | 0 | 51.0 | 0 | 49 | |
neLo ![]() | 0.75 | 28 | 41 | 0 | 51.0 | 0 | 49 | |
Packer ![]() | 0.74 | 67 | 109 | 14 | 51.0 | 1 | 151 | |
Azzr ![]() | 0.82 | 31 | 39 | 0 | 51.0 | 0 | 51 |
Page 407 of 457
2026-02-05
NinjasInPyjamas
Furia
M80
Wildcard
Secret
Faze
Spacestation
BlackDragons
Weibo





















