Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
LeonGids ![]() | 0.93 | 127 | 143 | 11 | 66.8 | 0 | 190 | |
Kantoraketti ![]() | 0.97 | 135 | 146 | 2 | 65.3 | 1 | 190 | |
Elemzje ![]() | 1.18 | 158 | 125 | 4 | 65.3 | 3 | 190 | |
Renshiro ![]() | 0.97 | 122 | 129 | 5 | 62.1 | 1 | 190 | |
Cryn ![]() | 0.98 | 125 | 130 | 3 | 63.2 | 3 | 190 | |
Yeti ![]() | 0.84 | 124 | 148 | 2 | 61.6 | 0 | 190 | |
RaFaLe ![]() | 1.03 | 98 | 121 | 21 | 62.1 | 5 | 190 | |
rxwd ![]() | 0.84 | 97 | 137 | 2 | 55.3 | 3 | 190 | |
Alphama ![]() | 0.98 | 110 | 131 | 13 | 68.9 | 3 | 190 | |
DiasLucasBr ![]() | 1.19 | 151 | 116 | 0 | 68.9 | 2 | 190 | |
nesk ![]() | 0.84 | 126 | 135 | 2 | 57.4 | 1 | 190 | |
Maia ![]() | 1.24 | 174 | 126 | 0 | 68.9 | 3 | 190 | |
Daffodil ![]() | 0.94 | 128 | 128 | 2 | 62.1 | 0 | 190 | |
Lenda ![]() | 0.84 | 98 | 133 | 9 | 57.9 | 1 | 190 | |
Alem4o ![]() | 0.88 | 112 | 130 | 7 | 60.3 | 0 | 189 | |
Doki ![]() | 1.24 | 171 | 130 | 3 | 66.1 | 3 | 189 | |
BlaZ ![]() | 0.80 | 97 | 128 | 3 | 57.1 | 1 | 189 | |
Loira ![]() | 0.92 | 138 | 143 | 3 | 55.0 | 0 | 189 | |
Stompn ![]() | 1.24 | 160 | 125 | 3 | 67.7 | 2 | 189 | |
FelipoX ![]() | 1.11 | 140 | 117 | 5 | 64.9 | 1 | 188 |
Page 23 of 457
2026-02-03
Weibo
Falcons
Wildcard
M80
W7M
Dplus
Faze
Secret
Team Heretics
Furia








