Switch to: Career Stats
Player Event Statistics
| Username | Rating | Kills | Deaths | Plants | KOST% | 1vx | Rounds | Event |
|---|---|---|---|---|---|---|---|---|
OCN ![]() | 0.87 | 24 | 29 | 0 | 60.5 | 1 | 43 | |
Enigma ![]() | 0.88 | 24 | 29 | 0 | 57.1 | 1 | 42 | |
PatroN ![]() | 1.15 | 24 | 19 | 1 | 70.4 | 0 | 27 | |
Fardin ![]() | 0.85 | 24 | 28 | 0 | 53.1 | 0 | 49 | |
Ph0en1x. ![]() | 0.72 | 24 | 38 | 0 | 50.0 | 0 | 58 | |
RuTile1 ![]() | 0.91 | 24 | 31 | 2 | 60.5 | 1 | 43 | |
Redolent ![]() | 0.52 | 24 | 69 | 5 | 44.7 | 0 | 85 | |
Flex ![]() | 0.94 | 24 | 27 | 1 | 67.4 | 1 | 43 | |
Solo ![]() | 0.74 | 24 | 39 | 0 | 53.3 | 0 | 45 | |
Kyno ![]() | 0.64 | 23 | 39 | 1 | 42.2 | 0 | 45 | |
Silent ![]() | 0.93 | 23 | 25 | 0 | 58.1 | 0 | 31 | |
BriD ![]() | 1.03 | 23 | 20 | 1 | 65.8 | 0 | 38 | |
Dotz ![]() | 0.77 | 23 | 31 | 4 | 44.2 | 0 | 43 | |
Rovi ![]() | 0.68 | 23 | 35 | 0 | 39.5 | 0 | 43 | |
Ivan ![]() | 0.71 | 23 | 33 | 1 | 41.9 | 0 | 43 | |
yass ![]() | 0.91 | 23 | 25 | 0 | 57.1 | 0 | 35 | |
SpiriTz ![]() | 0.96 | 23 | 26 | 0 | 66.7 | 1 | 36 | |
Jeggz ![]() | 0.83 | 23 | 30 | 0 | 55.3 | 0 | 38 | |
ville ![]() | 0.96 | 23 | 25 | 0 | 60.6 | 0 | 33 | |
Tristan ![]() | 1.14 | 23 | 18 | 1 | 64.0 | 0 | 25 |
Page 398 of 457
2026-02-06
Weibo
Falcons
Wildcard
FearX
W7M
NinjasInPyjamas
Secret
Faze
BlackDragons


























